Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Pantheon International PLC (Ordinary Share) | -16.87% |
NAV | Pantheon International PLC (Ordinary Share) | +15.30% |
Morningstar's Benchmark | MSCI World Index | -- |
Key statistics
On Friday, Pantheon International PLC (PIN:LSE) closed at 265.50, 15.82% above the 52 week low of 229.23 set on Oct 12, 2022.
52-week range
Markit short selling activity
Shares outstanding | 531.14m |
---|---|
Market cap | 1.38bn GBP |
Total assets | 2.48bn GBP |
Total expense ratio | 1.15% |
High | 267.00 |
Low | 261.00 |
Previous close | 261.50 |
Average volume | 851.24k |
---|---|
YTD Change | +2.12% |
Beta | 1.0975 |
Diluted NAV (est) | 466.70 |
Diluted NAV (last pub) | 466.70 |
Premium/Discount | -44.72% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Jan 27 2023 16:37 GMT.
More ▼