Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Playtech PLCPTEC:LSE | 339.00 GBX | +40.50 +13.57% | 2.14m | |
| HgCapital Trust PlcHGT:LSE | 456.00 GBX | +28.50 +6.67% | 1.86m | |
| Plus500 LtdPLUS:LSE | 4,720.00 GBX | +204.00 +4.52% | 106.44k | |
| Metlen Energy & Metals PLCMTLN:LSE | 37.15 EUR | +1.35 +3.77% | 283.88k | |
| Bytes Technology Group PLCBYIT:LSE | 307.20 GBX | +10.80 +3.64% | 2.12m | |
| Endeavour Mining plcEDV:LSE | 4,302.00 GBX | +128.00 +3.07% | 103.34k | |
| Pinewood Technologies Group PLCPINE:LSE | 460.00 GBX | +13.50 +3.02% | 154.51k | |
| Glencore PLCGLEN:LSE | 491.40 GBX | +13.30 +2.78% | 10.92m | |
| Fresnillo PLCFRES:LSE | 3,794.00 GBX | +100.00 +2.71% | 251.20k | |
| Saga PLCSAGA:LSE | 575.50 GBX | +13.50 +2.40% | 295.61k |
Data delayed at least 15 minutes, as of Feb 09 2026 12:02 GMT.
Equities news
- UniCredit’s stakes in European rivals boost its profits
- ‘Exactly what Africa needs’
- Advent and FedEx lead €7.8bn takeover of parcel company InPost
- Chinese companies overtake US in Singapore investment
- EU failing to implement economic fixes as single market withers
- The fund giant selling the dollar
- ‘Devastated and exhausted’: Washington Post looks to life after Will Lewis
- UK’s FCA plans to publish all trading data for London-listed shares
- Brussels to revive campaign for bank deposit guarantee scheme
- WPP to overhaul creative agency structure in strategic rethink
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
87 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Plus Therapeutics IncPSTV:NAQ | 9.00% | +110,431.35% | 6.33m USD |
| First Trust NYSE Arca Biotechnology Index FundFBT:PCQ:USD | 56.44% | +35,340.78% | 751.75m USD |
| Ranger Energy Services IncRNGR:NYQ | 5.91% | +32,752.39% | 17.86m USD |
| Versant Media Group IncVSNT:NSQ | 11.86% | +7,132.09% | 769.30m USD |
| Aequs LtdAEQUS:NSI | 2.00% | +4,396.89% | 355.47m INR |
| Cantor Equity Partners II IncCEPT:NMQ | 0.00% | -1.00% | -538.28k USD |
| Global X Silver Miners ETFSIL:PCQ:USD | 0.00% | -1.00% | -3.41m USD |
| Shoper SASHO:WSE | 0.00% | -1.00% | -75.47k PLN |
| Clinuvel Pharmaceuticals LtdCUV:ASX | 0.00% | -1.00% | -109.47k AUD |
| Monde Nissin CorpMONDE:PHS | 0.00% | -1.00% | -1.41m PHP |
