Profile data is unavailable for this security.
About the company
SAIC Motor Corporation Limited is a China-based company principally engaged in the research and development, manufacturing and distribution of whole vehicles and auto parts. The Company's main products include passenger cars, commercial vehicles, engines, gearboxes, power trains, chassis, interiors and exteriors, and automotive electronics, among others. The Company also involves in automobile services and trading and financial investment businesses. The Company operates it business in domestic markets and overseas markets.
- Revenue in CNY (TTM)756.64bn
- Net income in CNY21.46bn
- Incorporated1984
- Employees216.36k
- LocationSAIC Motor Corp LtdNo. 489, Weihai RoadSHANGHAI 200041ChinaCHN
- Phone+86 2 122011888
- Fax+86 2 122011777
- Websitehttp://www.saicgroup.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maruti Suzuki India Ltd | 54.88bn | 3.61bn | 215.94bn | 15.95k | 59.90 | 4.96 | 33.33 | 3.93 | 134.38 | 134.38 | 2,047.81 | 1,621.28 | 0.9824 | 13.13 | 25.02 | 38,755,540.00 | 6.46 | 12.74 | 8.04 | 16.73 | 30.38 | 22.92 | 6.57 | 8.86 | 0.5098 | -- | 0.0046 | 30.90 | -12.09 | 8.29 | -25.80 | 8.31 | 1.51 | 19.14 |
PACCAR Inc | 124.95bn | 9.23bn | 221.98bn | 27.00k | 24.11 | 3.36 | 13.76 | 1.78 | 4.10 | 4.10 | 55.52 | 29.41 | 0.701 | 12.81 | 12.46 | 713,966.70 | 5.18 | 7.13 | 6.08 | 8.37 | 19.71 | 19.88 | 7.39 | 7.84 | 4.45 | 19.15 | 0.505 | 54.32 | 8.95 | 6.15 | 8.78 | 11.94 | 5.09 | 8.28 |
Geely Automobile Holdings Ltd | 86.96bn | 6.50bn | 262.72bn | 38.00k | 38.10 | 4.32 | 23.85 | 3.02 | 0.8398 | 0.8398 | 11.23 | 7.41 | 0.8677 | 17.23 | 53.32 | 2,418,517.00 | 6.54 | 10.90 | 11.43 | 23.10 | 17.02 | 18.84 | 7.54 | 10.28 | 1.07 | -- | 0.0654 | 21.23 | -8.63 | 34.98 | -34.76 | 41.76 | 27.90 | 62.02 |
Ferrari NV | 26.17bn | 4.05bn | 267.43bn | 4.41k | 63.25 | 28.59 | 35.59 | 10.22 | 2.76 | 2.76 | 17.89 | 6.12 | 0.5851 | 3.80 | 2.67 | 774,474.00 | 9.04 | 12.44 | 10.21 | 17.78 | 51.38 | 52.16 | 15.44 | 16.35 | 3.93 | 15.79 | 0.6431 | 19.80 | 10.12 | 6.40 | -11.32 | 21.63 | 16.42 | -- |
Jardine Matheson Holdings Limited | 237.60bn | -1.24bn | 272.62bn | 464.00k | -- | 0.7437 | 17.17 | 1.15 | -0.5262 | -0.5262 | 98.44 | 78.12 | 0.3816 | 7.78 | 4.88 | 79,000.00 | -0.0614 | 6.96 | -0.1338 | 16.30 | 25.48 | 24.14 | -0.161 | 13.93 | 0.9317 | 1.06 | 0.2462 | 45.01 | -3.77 | 0.4965 | 64.81 | 10.66 | 0.5599 | 3.47 |
SAIC Motor Corporation Limited | 756.64bn | 21.46bn | 275.38bn | 216.36k | 12.82 | 1.08 | -- | 0.364 | 1.84 | 1.84 | 64.80 | 21.89 | 0.9178 | 11.80 | 15.25 | 3,497,140.00 | 3.50 | 6.63 | 8.17 | 16.11 | 11.25 | 13.03 | 3.81 | 5.31 | 1.06 | -- | 0.4608 | 51.11 | -6.53 | 6.01 | -28.90 | -1.76 | 13.47 | -7.51 |
Xpeng Inc - ADR | -648.19bn | -648.19bn | 287.76bn | 3.68k | -- | 13.29 | -- | -- | -- | -- | -- | 4.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.78 | -- | 0.0899 | -- | 23,815.30 | -- | -105.90 | -- | -- | -- |
Ford Motor Company | 848.53bn | -440.77m | 291.78bn | 190.00k | -- | 1.42 | 5.01 | 0.3439 | -0.0258 | -0.0498 | 32.89 | 8.09 | 0.5053 | 10.74 | 12.63 | 688,984.20 | -0.0239 | 1.90 | -0.0381 | 3.01 | 5.54 | 10.71 | -0.0474 | 2.96 | 1.09 | -- | 0.8259 | 59.74 | -2.77 | 1.59 | -96.00 | -35.08 | 0.4489 | 3.71 |
Great Wall Motor Co Ltd | 95.78bn | 4.17bn | 306.77bn | 59.76k | 90.40 | 6.59 | -- | 3.20 | 0.4355 | 0.4355 | 10.19 | 5.98 | 0.8466 | 13.16 | 29.42 | 1,602,784.00 | 3.68 | 7.06 | 6.50 | 13.67 | 13.87 | 17.47 | 4.35 | 7.10 | 1.28 | -- | 0.356 | 34.22 | -3.04 | 8.98 | -13.64 | -10.97 | -0.8116 | -- |
Honda Motor Co Ltd | 810.72bn | 15.42bn | 322.60bn | 218.67k | 20.07 | 0.6122 | 5.44 | 0.3979 | 142.05 | 142.05 | 7,478.26 | 4,657.85 | 0.636 | 6.62 | 5.33 | 59,361,410.00 | 1.39 | 3.53 | 1.94 | 5.08 | 20.02 | 21.60 | 2.18 | 4.55 | 1.02 | -- | 0.4948 | 28.99 | -6.03 | 2.30 | -25.33 | -2.20 | -7.40 | 4.94 |
Stellantis NV | 691.95bn | 4.65bn | 325.80bn | 191.75k | 35.61 | 1.07 | 7.12 | 0.4709 | 0.3718 | -0.0038 | 55.83 | 12.38 | 0.8571 | 7.41 | 40.31 | 457,523.30 | 0.5764 | 2.23 | 1.05 | 4.13 | 12.88 | 14.15 | 0.6725 | 2.07 | 0.7625 | 5.97 | 0.5119 | 9.09 | -2.02 | 2.93 | -20.26 | 55.61 | 1.45 | -- |
Volvo AB | 270.99bn | 13.10bn | 345.73bn | 96.23k | 26.35 | 3.12 | 11.37 | 1.28 | 8.25 | 8.25 | 170.63 | 69.64 | 0.6614 | 4.41 | 8.44 | 3,747,048.00 | 3.34 | 5.23 | 5.52 | 9.08 | 23.10 | 23.47 | 5.06 | 6.27 | 1.16 | -- | 0.5412 | 62.22 | 10.53 | 8.83 | 44.03 | 76.41 | 3.26 | -- |
Data as of Jan 25 2021. Currency figures normalised to SAIC Motor Corp Ltd's reporting currency: Chinese Yuan Renminbi CNY
4.47%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
Zhonghai Trust Co., Ltd.as of 30 Jun 2020 | 111.20m | 0.95% |
China Investment Corp. (Investment Management)as of 30 Jun 2020 | 100.75m | 0.86% |
China Life Asset Management Co., Ltd.as of 30 Jun 2020 | 83.65m | 0.72% |
Comgest SAas of 31 Dec 2020 | 71.02m | 0.61% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2020 | 47.74m | 0.41% |
China Asset Management Co., Ltd.as of 08 Jan 2021 | 34.26m | 0.29% |
The Vanguard Group, Inc.as of 31 Dec 2020 | 21.46m | 0.18% |
Aberdeen Standard Investments (Asia) Ltd.as of 31 Dec 2020 | 19.41m | 0.17% |
E Fund Management Co., Ltd.as of 30 Nov 2020 | 18.22m | 0.16% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2020 | 14.35m | 0.12% |
More ▼
Data from 30 Jun 2020 - 22 Jan 2021Source: FactSet Research Systems Inc.