Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Boston Common Asset Management LLCas of 30 Sep 2024 | 848.13k | 0.03% |
Universal-Investment-Gesellschaft mbH (Invt Mgmt)as of 30 Aug 2024 | 527.20k | 0.02% |
Sarasin & Partners LLPas of 30 Sep 2024 | 75.59k | 0.00% |
Vontobel Asset Management SA (Italy)as of 31 Oct 2024 | 72.92k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 58.29k | 0.00% |
TCW Investment Management Co LLCas of 30 Jun 2024 | 57.27k | 0.00% |
Causeway Capital Management LLCas of 07 Nov 2024 | 32.34k | 0.00% |
Budapest Fund Management Co. Ltd.as of 30 Jun 2023 | 22.32k | 0.00% |
Fisher Asset Management LLCas of 31 Oct 2024 | 18.63k | 0.00% |
Marshall Wace LLPas of 31 Mar 2024 | 14.03k | 0.00% |
More ▼
Data from 31 Dec 2023 - 14 Nov 2024Source: FactSet Research Systems Inc.