Key statistics
As of last trade, Apogee Enterprises Inc (APOG:NSQ) traded at 42.53, 13.32% above the 52 week low of 37.53 set on Jun 18, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 43.70 |
---|---|
High | 43.70 |
Low | 42.39 |
Bid | 42.52 |
Offer | 42.59 |
Previous close | 43.53 |
Average volume | 302.35k |
---|---|
Shares outstanding | 21.53m |
Free float | 20.88m |
P/E (TTM) | 18.58 |
Market cap | 937.18m USD |
EPS (TTM) | 2.34 USD |
Annual div (ADY) | 1.04 USD |
---|---|
Annual div yield (ADY) | 2.39% |
Div ex-date | May 13 2025 |
Div pay-date | May 28 2025 |
Next div ex-date | Jul 16 2025 |
Next div pay-date | Jul 31 2025 |
Data delayed at least 15 minutes, as of Jul 15 2025 20:29 BST.
More ▼
- Apogee Enterprises Reports Fiscal 2026 First Quarter Results
- Apogee Enterprises Declares Quarterly Cash Dividend
- Apogee Enterprises Announces Date for Fiscal 2026 First Quarter Results
- Apogee Enterprises Reports Fiscal 2025 Fourth Quarter and Full Year Results
- Apogee Enterprises Declares Quarterly Cash Dividend
More ▼