Press releases
- Amphenol Corporation Announces Pricing of $350,000,000 of Senior Notes
- Ethernet's Past, Present, and Future Converges in Ethernet Alliance OFC 2023 Demo
- Amphenol Announces First Quarter 2023 Dividend
- Amphenol Reports Fourth Quarter and Full Year 2022 Results
- Prahlad Singh Appointed to Board of Directors of Amphenol Corporation
More ▼
Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 41.94 |
---|---|
High | 41.94 |
Low | 41.94 |
Bid | 83.88 |
Offer | 84.27 |
Previous close | 41.94 |
Average volume | -- |
---|---|
Shares outstanding | 594.60m |
Free float | 591.63m |
P/E (TTM) | 25.55 |
Market cap | 46.55bn USD |
EPS (TTM) | 3.06 USD |
Annual div (ADY) | 0.7804 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Mar 20 2023 |
Div pay-date | Apr 12 2023 |
Data delayed at least 15 minutes, as of May 06 2020.
More ▼