Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Antofagasta PLCANTO:LSE | 4,000.00 GBX | +383.00 +10.59% | 1.41m | |
| Pan African Resources PLCPAF:LSE | 160.20 GBX | +14.40 +9.88% | 8.65m | |
| Inchcape PLCINCH:LSE | 879.00 GBX | +42.00 +5.02% | 889.85k | |
| Atalaya Mining Copper SAATYM:LSE | 997.00 GBX | +47.00 +4.95% | 866.71k | |
| Fresnillo PLCFRES:LSE | 3,912.00 GBX | +178.00 +4.77% | 578.53k | |
| Hochschild Mining PLCHOC:LSE | 715.50 GBX | +32.50 +4.76% | 921.94k | |
| Anglo American PLCAAL:LSE | 3,661.00 GBX | +162.00 +4.63% | 3.32m | |
| Glencore PLCGLEN:LSE | 507.70 GBX | +21.70 +4.47% | 42.97m | |
| Endeavour Mining plcEDV:LSE | 4,702.00 GBX | +192.00 +4.26% | 502.62k | |
| St James's Place PLCSTJ:LSE | 1,270.50 GBX | +51.50 +4.22% | 2.77m |
Data delayed at least 15 minutes, as of Feb 18 2026 16:25 GMT.
Equities news
- UK flat prices fall after sharp drop in London
- The human cost of Trump’s environmental rollback
- The great mass-market migration by big-name designers
- Saudi Arabia’s AI venture Humain invests $3bn in Elon Musk’s xAI
- Donald Trump’s AI push fuels revolt in Maga heartlands
- AI fever sparks Raspberry Pi meme stock frenzy
- New York Knicks owner explores split of basketball and ice hockey franchises
- Trump administration reverses move to block Moderna flu vaccine trial
- Liberty Global agrees to buy out Vodafone in Dutch joint venture for €1bn
- Palantir CEO Alex Karp has his head in the clouds
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
75 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| First Trust NYSE Arca Biotechnology Index FundFBT:PCQ:USD | 32.94% | +35,340.78% | 775.09m USD |
| Southern Palladium LtdSPD:ASX | 0.97% | +2,402.06% | 2.23m AUD |
| Asante Gold CorpASE:CVE | 0.63% | +2,375.26% | 6.88m CAD |
| Endava PLCDAVA:NYQ | 10.01% | +1,775.48% | 25.77m USD |
| Weblink International Inc6776:TAI | 0.00% | -1.00% | -85.02k TWD |
| Bitcoin Infrastructure Acquisition Corp LtdBIXIU:NMQ | 0.00% | -1.00% | -593.18k USD |
| BNP Paribas EASY ECPI Global ESG Infrastructure UCITS ETF EURENG:PAR:EUR | 0.00% | -1.00% | -3.29m EUR |
| Direxion Daily Semiconductor Bull 3X SharesSOXL:PCQ:USD | 0.00% | -1.00% | -419.86k USD |
| Xtrackers FTSE MIB UCITS ETF 1DXMIB:MIL:EUR | 0.00% | -1.00% | -2.00m EUR |
