Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hochschild Mining PLCHOC:LSE | 496.80 GBX | +18.80 +3.93% | 1.25m | |
| Goodwin PLCGDWN:LSE | 20,200.00 GBX | +700.00 +3.59% | 4.38k | |
| Close Brothers Group PLCCBG:LSE | 496.80 GBX | +16.00 +3.33% | 175.00k | |
| BlackRock World Mining Trust plcBRWM:LSE | 828.10 GBX | +25.10 +3.13% | 440.47k | |
| Ceres Power Holdings PLCCWR:LSE | 227.60 GBX | +6.20 +2.80% | 1.32m | |
| Foresight Solar Fund LimitedFSFL:LSE | 63.90 GBX | +1.40 +2.24% | 782.78k | |
| Endeavour Mining plcEDV:LSE | 3,994.00 GBX | +84.00 +2.15% | 245.11k | |
| Fresnillo PLCFRES:LSE | 3,236.67 GBX | +66.67 +2.10% | 398.16k | |
| Patria Private Equity Trust plcPPET:LSE | 622.32 GBX | +12.32 +2.02% | 7.83k | |
| WAG Payment Solutions PLCEWG:LSE | 102.00 GBX | +2.00 +2.00% | 7.99k |
Data delayed at least 15 minutes, as of Dec 22 2025 14:35 GMT.
Equities news
- Don’t forget the other hostile bid battle in US media
- North Sea operator Harbour Energy buys Gulf of Mexico oil company LLOG for $3.2bn
- Coty hires P&G veteran as executive chair in leadership overhaul
- The asset management year in review
- Apollo cuts risk and stockpiles cash in preparation for market turmoil
- Ministers set to lay out details for ‘Northern Powerhouse’ rail scheme in new year
- What David Ellison can learn from a hostile bid battle of his father
- Europe’s banks turn to private equity for M&A without tears
- Binance allowed suspicious accounts to operate even after 2023 US plea agreement
- US mortgage lenders insure against artificial intelligence screening errors
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
115 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| First Trust Nasdaq Semiconductor ETFFTXL:NMQ:USD | 59.29% | +11,487.59% | 762.56m USD |
| B&M European Value Retail SABMRRY:PNK | 0.07% | +1,790.52% | 1.60m USD |
| Thor Medical ASATRMED:OSL | 1.27% | +1,741.03% | 15.00m NOK |
| Energisa SAENGI3:SAO | 0.00% | +1,307.46% | 227.00 BRL |
| Capillary Technologies India LtdCAPILLARY:NSI | 11.53% | +959.67% | 1.14bn INR |
| SPDR® MSCI Europe Consumer Staples UCITS ETFSTS:PAR:EUR | 0.00% | -1.00% | -318.10k EUR |
| Taokaenoi Food & Marketing PCLTKN-F:SET | 0.00% | -1.00% | 0.00 THB |
| Forth Corporation PCLFORTH-F:SET | 0.00% | -1.00% | 0.00 THB |
