Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28.10 | 28.10 | 28.10 | 28.10 | ||
28.02 | 28.02 | 28.02 | 28.02 | ||
27.83 | 27.83 | 27.83 | 27.83 | ||
28.34 | 28.34 | 28.34 | 28.34 | ||
28.25 | 28.25 | 28.25 | 28.25 | ||
28.08 | 28.08 | 28.08 | 28.08 | ||
28.15 | 28.15 | 28.15 | 28.15 | ||
28.12 | 28.12 | 28.12 | 28.12 | ||
27.47 | 27.47 | 27.47 | 27.47 | ||
27.28 | 27.28 | 27.28 | 27.28 | ||
27.76 | 27.76 | 27.76 | 27.76 |
Data delayed at least 15 minutes, as of Jan 23 2023.