Search for a security
Results
Equities (66)
- Equities (66)
- Funds (1)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Calculus VCT | CLC:LSE | London Stock ExchangePrimary | United Kingdom |
| Capital for Colleagues PLC | CFCP:NXX | Aquis Stock Exchange(AQSE)Primary | United Kingdom |
| Sealand Capital Galaxy Ltd | SCGL:LSE | London Stock ExchangePrimary | United Kingdom |
| Revel Collective PLC | TRC:LSE | London Stock ExchangePrimary | United Kingdom |
| China Galaxy Securities Co Ltd | 601881:SHH | Shanghai Stock ExchangePrimary | China |
| Absolicon Solar Collector AB | ABSL B:AKT | AktieTorget Stock ExchangePrimary | Sweden |
| S H Kelkar and Company Ltd | SHK:NSI | National Stock Exchange of IndiaPrimary | India |
| Zbom Home Collection Co Ltd | 603801:SHH | Shanghai Stock ExchangePrimary | China |
| Better Collective A/S | BETCO:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| One Click Group Ltd | 1CG:ASX | Australian Stock Exchange LtdPrimary | Australia |
| United & Collective Co Ltd | 3557:TYO | Tokyo Stock ExchangePrimary | Japan |
| Cleghorn Minerals Ltd | CZZ:CVE | TSX Venture ExchangePrimary | Canada |
| Galaxy Gaming Inc | GLXZ:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Calyx Ventures Inc | CYX.H:NEX | TSX Venture Exchange NEXPrimary | Canada |
| Qualicorp Consultoria e Corretora de Seguros SA | QUAL3:SAO | Stock Exchange of Sao PauloPrimary | Brazil |
| Galaxy Surfactants Ltd | GALAXYSURF:NSI | National Stock Exchange of IndiaPrimary | India |
| Golconda Gold Ltd | GG:CVE | TSX Venture ExchangePrimary | Canada |
| GlucoTrack Inc | GCTK:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Qlucore publ AB | QCORE:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Collaxio AB (publ) | COLLAX:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| GalaxyCore Inc | 688728:SHH | Shanghai Stock ExchangePrimary | China |
| Kalgoorlie Gold Mining Ltd | KAL:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Galaxy Cosmos Mezz Plc | GCMEZZ:ATH | Athens Stock ExchangePrimary | Greece |
| Galexxy Holdings Inc | GXXY:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Koleksiyon Mobilya Sanayi AS | KLSYN.E:IST | Borsa IstanbulPrimary | Turkey |
| Coelacanth Energy Inc | CEI:CVE | TSX Venture ExchangePrimary | Canada |
| Koligo Therapeutics Ltd | KOL:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Galactic Gold Corp | GGAU:CVE | TSX Venture ExchangePrimary | Canada |
| Calix Ltd | CXL:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Collective Mining Ltd | CNL:TOR | Toronto Stock ExchangePrimary | Canada |
| Changzhou Galaxy Century Microelectronics Co Ltd | 688689:SHH | Shanghai Stock ExchangePrimary | China |
| Kalekim Kimyevi Maddeler Sanayi ve Ticaret AS | KLKIM.E:IST | Borsa IstanbulPrimary | Turkey |
| Kolekto Kepitul ADSITS | CRF:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Galecto Inc | GLTO:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Glucose Health Inc | GLUC:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Golik Holdings Ltd | 1118:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Galaxy Entertainment Group Ltd | 27:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Galaxy Digital Inc | GLXY:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Ezaki Glico Co Ltd | 2206:TYO | Tokyo Stock ExchangePrimary | Japan |
| Quilicura SA | QUILICURA:SGO | Santiago Stock ExchangePrimary | Chile |
| Colgate-Palmolive (India) Ltd | COLPAL:NSI | National Stock Exchange of IndiaPrimary | India |
| City Coolxuan Co Ltd | 8050:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Qualcomm Inc | QCOM:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Calix Inc | CALX:NYQ | New York ConsolidatedPrimary | United States |
| Colgate-Palmolive Co | CL:NYQ | New York ConsolidatedPrimary | United States |
| Arthur J. Gallagher & Co. | AJG:NYQ | New York ConsolidatedPrimary | United States |
| Glaukos Corp | GKOS:NYQ | New York ConsolidatedPrimary | United States |
| Kulicke and Soffa Industries Inc | KLIC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Brand House Collective Inc | TBHC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Virgin Galactic Holdings Inc | SPCE:NYQ | New York ConsolidatedPrimary | United States |
| D S Kulkarni Developers Ltd | DSKULKARNI:NSI | National Stock Exchange of IndiaPrimary | India |
| Golkor Inc | GKOR:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Turkiye Sinai Kalkinma Bankasi AS | TSKB.E:IST | Borsa IstanbulPrimary | Turkey |
| Turkiye Kalkinma ve Yatirim Bankasi AS | KLNMA.E:IST | Borsa IstanbulPrimary | Turkey |
| Clough Global Equity Fund | GLQ:ASQ | NYSE American ConsolidatedPrimary | United States |
| Calgro M3 Holdings Ltd | CGR:JNB | Johannesburg Stock ExchangePrimary | South Africa |
| Kloeckner & Co SE | KCOX.N:GER | XETRAPrimary | Germany |
| Clough Global Opportunities Fund | GLO:ASQ | NYSE American ConsolidatedPrimary | United States |
| Galectin Therapeutics Inc | GALT:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Clough Global Dividend and Income Fund | GLV:ASQ | NYSE American ConsolidatedPrimary | United States |
| GlaxoSmithKline Pharmaceuticals Ltd | GLAXO:NSI | National Stock Exchange of IndiaPrimary | India |
| Evrofarma Viomichania Galaktos Anonymi Viomichaniki & Emporiki Etaireia SA | EVROF:ATH | Athens Stock ExchangePrimary | Greece |
| Glycorex Transplantation AB (publ) | GTAB B:NGM | Nordic Growth MarketPrimary | Sweden |
| Clicks Group Ltd | CLS:JNB | Johannesburg Stock ExchangePrimary | South Africa |
| City Chic Collective Ltd | CCX:ASX | Australian Stock Exchange LtdPrimary | Australia |
| India Glycols Ltd | INDIAGLYCO:NSI | National Stock Exchange of IndiaPrimary | India |
