Key statistics
As of last trade Eversource Energy (ES:NYQ) traded at 72.76, -3.31% below its 52-week high of 75.25, set on Oct 28, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 73.20 |
|---|---|
| High | 73.51 |
| Low | 72.49 |
| Bid | 72.72 |
| Offer | 72.76 |
| Previous close | 73.03 |
| Average volume | 3.09m |
|---|---|
| Shares outstanding | 375.19m |
| Free float | 374.42m |
| P/E (TTM) | 16.01 |
| Market cap | 27.40bn USD |
| EPS (TTM) | 4.56 USD |
| Annual div (ADY) | 3.15 USD |
|---|---|
| Annual div yield (ADY) | 4.31% |
| Div ex-date | Dec 17 2025 |
| Div pay-date | Dec 31 2025 |
| Next div ex-date | Mar 05 2026 |
| Next div pay-date | Mar 31 2026 |
Data delayed at least 15 minutes, as of Feb 18 2026 17:49 GMT.
More ▼
- ADDING and REPLACING Eversource Energy Reports Full-Year & Fourth Quarter 2025 Results
- Eversource Energy Increases Common Dividend
- Eversource Energy Schedules Fourth Quarter Earnings Call
- CORRECTING and REPLACING Eversource Energy Declares Common Dividend
- Eversource Statement on Next Steps Following Aquarion Decision
More ▼
