Deals
Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to Date 2020 M&AEquityBondsLoans |
---|---|---|---|
JP Morgan | 9,104.41 | +23.76% | |
Goldman Sachs & Co | 8,198.59 | +35.11% | |
Bofa Securities Inc | 7,288.21 | +26.73% | |
Morgan Stanley | 6,980.95 | +30.81% | |
Citi | 5,839.98 | +27.56% | |
Credit Suisse | 4,374.44 | +33.68% | |
Barclays | 3,706.11 | +11.75% | |
Deutsche Bank | 2,529.85 | +7.29% | |
Wells Fargo & Co | 2,249.23 | +1.89% | |
BNP Paribas SA | 2,155.40 | -- | |
Total | 126,334.99 | +18.17% |
Data from Jan 1 2020 - Dec 29 2020 and Jan 1 2019 - Dec 29 2019Data as of Dec 29 2020
Quarterly trends by product
Total fees collected
■M&A■Equity■Bonds■Loans
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
---|---|---|---|
Financials | 36,658.24 | 21.13k | +0.13% |
Government and Agencies | 10,020.79 | 5.88k | +0.38% |
Industrials | 13,347.57 | 11.41k | +0.31% |
Energy and Power | 10,509.87 | 6.28k | +0.01% |
High Technology | 11,246.48 | 12.05k | +0.32% |
Others | 44,552.03 | 39.03k | +0.17% |
Total | 126,334.99 | 95.77k | +0.18% |
Data from Jan 1 2020 - Dec 29 2020 and Jan 1 2019 - Dec 29 2019Data as of Dec 29 2020