This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Companhia Brasileira de Distribuicao SAPCAR3:SAO | 3.96 BRL | +0.18 +4.76% | 8.81m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 24.46 BRL | +0.600 +2.51% | 42.68m | |
| Embraer SAEMBR3:SAO | 86.40 BRL | +2.00 +2.37% | 2.72m | |
| Hapvida Participacoes e Investimentos SAHAPV3:SAO | 17.34 BRL | +0.34 +2.00% | 11.46m | |
| Rumo SARAIL3:SAO | 15.69 BRL | +0.28 +1.82% | 22.49m | |
| YDUQS Participacoes SAYDUQ3:SAO | 12.82 BRL | +0.17 +1.34% | 2.42m | |
| Marcopolo SAPOMO4:SAO | 7.35 BRL | +0.07 +0.96% | 15.30m | |
| CPFL Energia SACPFE3:SAO | 47.77 BRL | +0.43 +0.91% | 2.88m | |
| Braskem SABRKM5:SAO | 8.05 BRL | +0.05 +0.63% | 9.91m | |
| CVC Brasil Operadora e Agencia de Viagens SACVCB3:SAO | 1.97 BRL | +0.01 +0.51% | 23.77m |
Data delayed at least 15 minutes, as of Nov 19 2025 21:35 GMT.
