CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Molibdenos y Metales SAMOLYMET:SGO | 10,000.00 CLP | +493.80 +5.19% | 2.46k | |
| Almendral SAALMENDRAL:SGO | 26.30 CLP | +0.57 +2.22% | 4.01m | |
| Sonda SASONDA:SGO | 305.00 CLP | +3.70 +1.23% | 908.16k | |
| Enel Chile SAENELCHILE:SGO | 80.56 CLP | +0.56 +0.70% | 28.43m | |
| Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 11.82 CLP | +0.08 +0.68% | 26.23m | |
| Paz Corp SAPAZ:SGO | 827.00 CLP | +5.29 +0.64% | 26.05k | |
| Empresas Hites SAHITES:SGO | 136.88 CLP | +0.87 +0.64% | 30.00k | |
| Banvida SABANVIDA:SGO | 772.00 CLP | +3.90 +0.51% | 51.63k | |
| Concha y Toro Winery IncCONCHATORO:SGO | 934.00 CLP | +3.00 +0.32% | 187.02k | |
| Masisa SAMASISA:SGO | 14.28 CLP | +0.02 +0.14% | 827.33k |
Data delayed at least 15 minutes, as of Apr 20 2026 20:26 BST.
