CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Colbun SACOLBUN:SGO | 142.19 CLP | +5.21 +3.80% | 10.43m | |
| Cencosud SACENCOSUD:SGO | 2,627.00 CLP | +67.00 +2.62% | 2.05m | |
| Camanchaca SACAMANCHACA:SGO | 86.56 CLP | +2.14 +2.53% | 51.28k | |
| Banvida SABANVIDA:SGO | 760.00 CLP | +18.21 +2.45% | 8.38k | |
| Enel Chile SAENELCHILE:SGO | 78.85 CLP | +1.85 +2.40% | 219.54m | |
| Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 11.38 CLP | +0.24 +2.15% | 74.18m | |
| Enel Americas SAENELAM:SGO | 85.89 CLP | +1.79 +2.13% | 59.33m | |
| Banco Itau ChileITAUCL:SGO | 21,389.00 CLP | +439.00 +2.10% | 141.83k | |
| Banco de Credito e InversionesBCI:SGO | 62,605.00 CLP | +1,105.00 +1.80% | 141.42k | |
| Sonda SASONDA:SGO | 303.90 CLP | +5.33 +1.79% | 286.02k |
Data delayed at least 15 minutes, as of Apr 10 2026 21:00 BST.
