This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Camanchaca SACAMANCHACA:SGO | 45.00 CLP | +2.50 +5.88% | 1.56m | |
Enaex SAENAEX:SGO | 18,768.00 CLP | +518.00 +2.84% | 72.00 | |
Multiexport Foods SAMULTI X:SGO | 275.00 CLP | +5.00 +1.85% | 200.35k | |
AFP Habitat SAHABITAT:SGO | 1,090.00 CLP | +12.30 +1.14% | 115.95k | |
Nitratos de Chile SANITRATOS:SGO | 1.90 CLP | +0.019 +1.01% | 1.98m | |
Instituto de Diagnostico SAINDISA:SGO | 2,070.50 CLP | +20.50 +1.00% | 10.00k | |
Coca Cola Embonor SAEMBONOR-B:SGO | 1,394.00 CLP | +12.00 +0.87% | 7.01k | |
LATAM Airlines Group SALAN:SGO | 17.90 CLP | +0.150 +0.85% | 789.48m | |
Zona Franca de Iquique SAZOFRI:SGO | 965.00 CLP | +6.01 +0.63% | 8.16k | |
Concha y Toro Winery IncCONCHATORO:SGO | 1,166.20 CLP | +4.20 +0.36% | 1.64m |
Data delayed at least 15 minutes, as of May 28 2025 16:18 BST.