This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Orbia Advance Corporation SAB de CVORBIA*:MEX | 16.21 MXN | +0.44 +2.79% | 2.30m | |
Grupo Aeroportuario del Pacifico SAB de CVGAPB:MEX | 463.44 MXN | +5.78 +1.26% | 442.06k | |
Controladora Vuela Compania de Aviacion SAB de CVVOLARA:MEX | 12.30 MXN | +0.14 +1.15% | 3.75m | |
Alfa SAB de CVALFAA:MEX | 14.74 MXN | +0.150 +1.03% | 5.29m | |
Kimberly-Clark de Mexico SAB de CVKIMBERA:MEX | 37.73 MXN | +0.38 +1.02% | 1.86m | |
Grupo Aeroportuario del Centro Norte SAB de CVOMAB:MEX | 247.70 MXN | +2.23 +0.91% | 560.57k | |
Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 619.60 MXN | +5.51 +0.90% | 277.72k | |
Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 48.28 MXN | +0.36 +0.75% | 1.76m | |
Grupo Financiero Inbursa SAB de CVGFINBURO:MEX | 52.53 MXN | +0.35 +0.67% | 1.03m | |
Regional SAB de CVRA:MEX | 152.50 MXN | +0.86 +0.57% | 976.10k |
Data delayed at least 15 minutes, as of Sep 18 2025 20:59 BST.