This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of Mar 17 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| OrganiGram Holdings IncOGI:TOR | 3.18 CAD | +0.24 +8.16% | 2.73m | |
| Aurora Cannabis IncACB:TOR | 10.21 CAD | +0.590 +6.13% | 1.63m | |
| Westport Fuel Systems IncWPRT:TOR | 7.99 CAD | +0.45 +5.97% | 335.78k | |
| Endeavour Silver CorpEDR:TOR | 7.16 CAD | +0.37 +5.45% | 533.38k | |
| Lightspeed POS IncLSPD:TOR | 85.09 CAD | +4.36 +5.40% | 804.55k | |
| Canopy Growth CorpWEED:TOR | 33.94 CAD | +1.72 +5.34% | 1.08m | |
| Aphria IncAPHA:TOR | 17.35 CAD | +0.83 +5.02% | 2.44m | |
| BlackBerry LtdBB:TOR | 10.84 CAD | +0.50 +4.84% | 2.42m | |
| Village Farms International IncVFF:TOR | 14.05 CAD | +0.63 +4.69% | 285.89k | |
| AcuityAds Holdings IncAT:TOR | 13.76 CAD | +0.61 +4.64% | 576.58k |
Data delayed at least 15 minutes, as of Apr 21 2021 20:59 BST.
