This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Dexcom IncDXCM:NSQ | 61.63 USD | +3.81 +6.59% | 11.13m | |
| Factset Research Systems IncFDS:NYQ | 212.58 USD | +12.72 +6.36% | 1.19m | |
| Workday IncWDAY:NSQ | 125.01 USD | +6.26 +5.27% | 5.16m | |
| ServiceNow IncNOW:NYQ | 95.07 USD | +4.57 +5.05% | 34.57m | |
| APA Corp (US)APA:NSQ | 38.98 USD | +1.87 +5.04% | 8.64m | |
| Occidental Petroleum CorpOXY:NYQ | 59.62 USD | +2.78 +4.89% | 16.71m | |
| Devon Energy CorpDVN:NYQ | 49.49 USD | +2.25 +4.76% | 16.49m | |
| Adobe IncADBE:NSQ | 247.60 USD | +10.59 +4.47% | 6.42m | |
| Tyler Technologies IncTYL:NYQ | 311.89 USD | +12.81 +4.28% | 924.03k | |
| Exxon Mobil CorpXOM:NYQ | 157.92 USD | +6.17 +4.07% | 27.88m |
Data delayed at least 15 minutes, as of May 15 2026 21:00 BST.
