This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Datadog Inc (Pre-Reincorporation)DDOG:NSQ | 188.73 USD | +45.02 +31.33% | 25.97m | |
| Fortinet IncFTNT:NSQ | 107.97 USD | +18.02 +20.03% | 18.11m | |
| Axon Enterprise IncAXON:NSQ | 426.89 USD | +41.03 +10.63% | 2.56m | |
| Viatris IncVTRS:NSQ | 17.39 USD | +1.44 +9.03% | 34.75m | |
| CrowdStrike Holdings IncCRWD:NSQ | 505.72 USD | +37.65 +8.04% | 5.11m | |
| PTC IncPTC:NSQ | 147.65 USD | +10.89 +7.96% | 3.62m | |
| Bio-Techne CorpTECH:NSQ | 50.91 USD | +3.51 +7.39% | 5.15m | |
| Palo Alto Networks IncPANW:NSQ | 196.53 USD | +12.85 +7.00% | 10.56m | |
| Workday IncWDAY:NSQ | 130.88 USD | +8.25 +6.73% | 6.02m | |
| Applovin CorpAPP:NSQ | 498.87 USD | +30.04 +6.41% | 12.60m |
Data delayed at least 15 minutes, as of May 07 2026 21:00 BST.
