As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Enphase Energy IncENPH:NMQ | 71.47 USD | +5.67 +8.61% | 6.56m | |
Palantir Technologies IncPLTR:NSQ | 80.55 USD | +6.34 +8.54% | 281.23m | |
Match Group IncMTCH:NSQ | 33.76 USD | +2.12 +6.70% | 11.31m | |
Carnival CorpCCL:NYQ | 26.80 USD | +1.62 +6.43% | 61.01m | |
Dollar Tree IncDLTR:NSQ | 72.94 USD | +3.88 +5.62% | 7.04m | |
Dexcom IncDXCM:NSQ | 80.04 USD | +4.22 +5.57% | 11.58m | |
Humana IncHUM:NYQ | 247.10 USD | +11.32 +4.80% | 4.22m | |
FMC CorpFMC:NYQ | 50.15 USD | +2.29 +4.78% | 5.11m | |
AES CorpAES:NYQ | 13.00 USD | +0.56 +4.50% | 25.11m | |
Smurfit WestRock PLCSW:NYQ | 53.28 USD | +2.10 +4.10% | 10.25m |
Data delayed at least 15 minutes, as of Dec 20 2024 20:59 GMT.