This chart shows the cumulative weekly equity in country flows into or out of Czech Republic in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Prague SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Vienna Insurance Group Wiener Versicherung Gruppe AGVIG:PRA | 987.00 CZK | +28.00 +2.92% | 8.36k | |
Primoco UAV SEPRIUA:PRA | 855.00 CZK | +5.00 +0.59% | 433.00 | |
Photon Energy NVPEN:PRA | 20.00 CZK | +0.10 +0.50% | 26.61k | |
Doosan Skoda Power asDSPW:PRA | 319.50 CZK | +1.50 +0.47% | 16.39k | |
Kofola CeskoSlovensko asKOFOL:PRA | 444.00 CZK | +1.00 +0.23% | 1.61k | |
Philip Morris CR asTABAK:PRA | 17,740.00 CZK | +20.00 +0.11% | 292.00 | |
CEZ asCEZ:PRA | 1,144.00 CZK | +1.00 +0.09% | 89.28k |
Data delayed at least 15 minutes, as of Apr 16 2025 15:15 BST.