This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Genus PLCGNS:LSE | 2,585.00 GBX | +210.00 +8.84% | 178.79k | |
| WH Smith PLCSMWH:LSE | 657.50 GBX | +44.00 +7.17% | 930.19k | |
| B&M European Value Retail SABME:LSE | 165.85 GBX | +9.30 +5.94% | 18.24m | |
| Fresnillo PLCFRES:LSE | 2,410.00 GBX | +132.00 +5.79% | 1.23m | |
| Wizz Air Holdings PLCWIZZ:LSE | 1,073.00 GBX | +58.00 +5.71% | 1.20m | |
| JD Sports Fashion PLCJD.:LSE | 80.40 GBX | +3.40 +4.42% | 27.62m | |
| Metlen Energy & Metals PLCMTLN:LSE | 42.10 EUR | +1.70 +4.21% | 69.04k | |
| ICG PLCICG:LSE | 2,054.00 GBX | +81.00 +4.11% | 2.72m | |
| Rotork PLCROR:LSE | 340.20 GBX | +13.20 +4.04% | 3.82m | |
| 4imprint Group PLCFOUR:LSE | 3,835.00 GBX | +115.00 +3.09% | 432.43k |
Data delayed at least 15 minutes, as of Nov 19 2025 16:13 GMT.
