This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Pershing Square Holdings LtdPSH:LSE | 3,906.00 GBX | +148.00 +3.94% | 217.37k | |
ASOS PLCASC:LSE | 312.40 GBX | +10.60 +3.51% | 615.51k | |
Baillie Gifford US Growth Trust plcUSA:LSE | 237.00 GBX | +8.00 +3.49% | 627.06k | |
Bellway PLCBWY:LSE | 2,412.00 GBX | +78.00 +3.34% | 608.17k | |
Wizz Air Holdings PLCWIZZ:LSE | 1,705.00 GBX | +55.00 +3.33% | 293.31k | |
Polar Capital Technology TrustPCT:LSE | 317.00 GBX | +10.00 +3.26% | 2.11m | |
CMC Markets PLCCMCX:LSE | 213.50 GBX | +6.50 +3.14% | 486.10k | |
Allianz Technology Trust PlcATT:LSE | 386.00 GBX | +11.50 +3.07% | 850.38k | |
Antofagasta PLCANTO:LSE | 1,867.00 GBX | +49.50 +2.72% | 1.48m | |
Scottish Mortgage Investment Trust plcSMT:LSE | 991.20 GBX | +25.60 +2.65% | 1.87m |
Data delayed at least 15 minutes, as of Mar 24 2025 15:28 BST.