This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| PolyPeptide Group AGPPGN:SWX | 32.20 CHF | +2.85 +9.71% | 58.86k | |
| MindMaze Therapeutics Holding SAMMTX:SWX | 1.28 CHF | +0.08 +6.67% | 94.35k | |
| Komax Holding AGKOMN:SWX | 62.70 CHF | +2.70 +4.50% | 22.81k | |
| Meier Tobler Group AGMTG:SWX | 38.80 CHF | +1.20 +3.19% | 1.61k | |
| Inficon Holding AGIFCN:SWX | 124.20 CHF | +3.60 +2.99% | 9.64k | |
| Wisekey International Holding AGWIHN:SWX | 13.84 CHF | +0.28 +2.06% | 397.00 | |
| IVF Hartmann Holding AGVBSN:SWX | 149.00 CHF | +3.00 +2.05% | 5.00 | |
| StarragTornos Group AGSTGN:SWX | 29.80 CHF | +0.600 +2.05% | 35.00 | |
| BKW AGBKW:SWX | 156.60 CHF | +3.00 +1.95% | 63.04k | |
| Mikron Holding AGMIKN:SWX | 19.96 CHF | +0.36 +1.84% | 2.53k |
Data delayed at least 15 minutes, as of Jan 21 2026 10:49 GMT.
