This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| DocMorris AGDOCM:SWX | 6.35 CHF | +0.61 +10.63% | 1.05m | |
| Highlight Event and Entertainment AGHLEE:SWX | 6.30 CHF | +0.40 +6.78% | 42.00 | |
| SoftwareOne Holding AGSWON:SWX | 6.89 CHF | +0.375 +5.76% | 777.38k | |
| R&S Group Holding AGRSGN:SWX | 26.34 CHF | +1.26 +5.02% | 419.49k | |
| Burkhalter Holding AGBRKN:SWX | 183.60 CHF | +8.00 +4.56% | 54.40k | |
| Calida Holding AGCALN:SWX | 16.14 CHF | +0.64 +4.13% | 35.94k | |
| Stadler Rail AGSRAIL:SWX | 23.40 CHF | +0.92 +4.09% | 272.98k | |
| Bajaj Mobility AGBMAG:SWX | 16.36 CHF | +0.540 +3.41% | 12.39k | |
| Orell Fuessli AGOFN:SWX | 163.00 CHF | +5.00 +3.16% | 1.89k | |
| Temenos AGTEMN:SWX | 77.70 CHF | +2.25 +2.98% | 181.56k |
Data delayed at least 15 minutes, as of Apr 16 2026 16:31 BST.
