This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Calida Holding AGCALN:SWX | 15.44 CHF | +1.74 +12.70% | 45.31k | |
| Highlight Event and Entertainment AGHLEE:SWX | 6.35 CHF | +0.65 +11.40% | 49.00 | |
| Cicor Technologies LtdCICN:SWX | 136.20 CHF | +13.20 +10.73% | 20.08k | |
| Varia US Properties AGVARN:SWX | 15.45 CHF | +1.45 +10.36% | 10.84k | |
| Wisekey International Holding AGWIHN:SWX | 11.12 CHF | +0.90 +8.81% | 13.69k | |
| Comet Holding AGCOTN:SWX | 304.40 CHF | +22.20 +7.87% | 54.08k | |
| Sika AGSIKA:SWX | 147.60 CHF | +10.35 +7.54% | 915.12k | |
| PolyPeptide Group AGPPGN:SWX | 38.20 CHF | +2.30 +6.41% | 157.15k | |
| SKAN Group AGSKAN:SWX | 47.50 CHF | +2.85 +6.38% | 16.09k | |
| Sensirion Holding AGSENS:SWX | 69.70 CHF | +4.10 +6.25% | 51.69k |
Data delayed at least 15 minutes, as of Apr 14 2026 16:19 BST.
