This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Xlife Sciences AGXLS:SWX | 23.90 CHF | +2.70 +12.74% | 13.35k | |
| Ht5 LtdHT5:SWX | 1.50 CHF | +0.12 +8.70% | 67.75k | |
| StarragTornos Group AGSTGN:SWX | 30.20 CHF | +1.90 +6.71% | 538.00 | |
| Molecular Partners AGMOLN:SWX | 3.58 CHF | +0.22 +6.55% | 59.99k | |
| Compagnie Financiere Tradition SACFT:SWX | 298.00 CHF | +15.00 +5.30% | 11.64k | |
| Klingelnberg AGKLIN:SWX | 11.65 CHF | +0.55 +4.95% | 1.85k | |
| Cicor Technologies LtdCICN:SWX | 123.00 CHF | +5.50 +4.68% | 32.27k | |
| V-ZUG Holding AGVZUG:SWX | 42.60 CHF | +1.90 +4.67% | 13.51k | |
| SHL Telemedicine LtdSHLTN:SWX | 1.14 CHF | +0.05 +4.59% | 21.51k | |
| Schlatter Industries AGSTRN:SWX | 20.60 CHF | +0.90 +4.57% | 12.00 |
Data delayed at least 15 minutes, as of Dec 19 2025 16:30 GMT.
