This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wisekey International Holding AGWIHN:SWX | 13.66 CHF | +1.54 +12.71% | 5.02k | |
PolyPeptide Group AGPPGN:SWX | 25.95 CHF | +1.20 +4.85% | 26.93k | |
PIERER Mobility AGPKTM:SWX | 13.30 CHF | +0.58 +4.56% | 2.23k | |
Galderma Group AGGALD:SWX | 142.30 CHF | +6.00 +4.40% | 173.92k | |
Dottikon ES Holding AGDESN:SWX | 327.00 CHF | +11.00 +3.48% | 3.54k | |
Lonza Group AGLONN:SWX | 578.20 CHF | +18.20 +3.25% | 78.06k | |
Orior AGORON:SWX | 13.44 CHF | +0.38 +2.91% | 9.92k | |
medmix AGMEDX:SWX | 9.81 CHF | +0.26 +2.72% | 43.71k | |
SGS SASGSN:SWX | 90.76 CHF | +2.16 +2.44% | 167.28k | |
VAT Group AGVACN:SWX | 332.90 CHF | +7.60 +2.34% | 17.17k |
Data delayed at least 15 minutes, as of Oct 23 2025 11:03 BST.