This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Gurit Holding AGGURN:SWX | 26.35 CHF | +1.40 +5.61% | 18.60k | |
| Lonza Group AGLONN:SWX | 521.00 CHF | +23.00 +4.62% | 339.15k | |
| Wisekey International Holding AGWIHN:SWX | 11.02 CHF | +0.42 +3.96% | 17.10k | |
| Curatis Holding AGCURN:SWX | 17.20 CHF | +0.65 +3.93% | 5.65k | |
| Tecan Group AGTECN:SWX | 131.30 CHF | +4.40 +3.47% | 96.86k | |
| Cicor Technologies LtdCICN:SWX | 153.00 CHF | +5.00 +3.38% | 21.80k | |
| Schindler Holding AGSCHP:SWX | 294.40 CHF | +9.20 +3.23% | 223.66k | |
| Kuehne und Nagel International AGKNIN:SWX | 169.30 CHF | +5.00 +3.04% | 721.73k | |
| VAT Group AGVACN:SWX | 509.20 CHF | +14.50 +2.93% | 104.46k | |
| PolyPeptide Group AGPPGN:SWX | 26.45 CHF | +0.75 +2.92% | 38.65k |
Data delayed at least 15 minutes, as of Feb 13 2026 16:30 GMT.
