This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Telefonaktiebolaget LM EricssonERIC B:STO | 78.18 SEK | +4.58 +6.22% | 6.37m | |
Samhallsbyggnadsbolaget I Norden ABSBB B:STO | 3.79 SEK | +0.164 +4.52% | 10.49m | |
Nibe Industrier ABNIBE B:STO | 36.72 SEK | +1.24 +3.49% | 1.14m | |
Volvo ABVOLV B:STO | 254.70 SEK | +6.20 +2.49% | 1.03m | |
Saab ABSAAB B:STO | 439.45 SEK | +9.90 +2.30% | 1.24m | |
Electrolux ABELUX B:STO | 69.94 SEK | +1.42 +2.07% | 493.60k | |
Investor ABINVE B:STO | 280.90 SEK | +5.10 +1.85% | 918.12k | |
Nordea Bank AbpNDA SEK:STO | 122.85 SEK | +2.20 +1.82% | 1.12m | |
Kinnevik ABKINV B:STO | 75.38 SEK | +1.28 +1.73% | 723.70k | |
Sinch AB (publ)SINCH:STO | 20.52 SEK | +0.34 +1.68% | 2.24m |
Data delayed at least 15 minutes, as of Apr 15 2025 09:40 BST.