This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Waberer's International NyrtWABERERS:BUD | 2,150.00 HUF | +40.00 +1.90% | 15.08k | |
OTP Bank NyrtOTP:BUD | 11,275.00 HUF | +125.00 +1.12% | 542.31k | |
Masterplast NyrtMASTERPLAST:BUD | 2,445.00 HUF | +15.00 +0.62% | 3.00k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 1,710.00 HUF | +10.00 +0.59% | 3.22k | |
AKKO Invest NyrtAKKO:BUD | 224.00 HUF | +1.00 +0.45% | 2.69k | |
Opus Global NyrtOPUS:BUD | 102.80 HUF | +0.40 +0.39% | 141.90k | |
MOL Magyar Olajes Gazipari NyrtMOL:BUD | 2,994.00 HUF | +8.00 +0.27% | 284.23k |
Data delayed at least 15 minutes, as of Jun 08 2023 13:09 BST.