This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
AutoWallis NyrtAUTOWALLIS:BUD | 163.00 HUF | +3.00 +1.88% | 17.83k | |
Delta Technologies NyrtDELTA:BUD | 63.90 HUF | +1.00 +1.59% | 308.89k | |
Waberer's International NyrtWABERERS:BUD | 5,160.00 HUF | +60.00 +1.18% | 3.45k | |
Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 13.00 EUR | +0.150 +1.17% | 1.93k | |
4iG Nyrt4IG:BUD | 1,826.00 HUF | +18.00 +1.00% | 58.75k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,050.00 HUF | +30.00 +0.99% | 755.53k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 8,200.00 HUF | +80.00 +0.99% | 10.24k | |
Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 10,200.00 HUF | +70.00 +0.69% | 163.26k | |
Masterplast NyrtMASTERPLAST:BUD | 2,920.00 HUF | +20.00 +0.69% | 4.40k | |
OTP Bank NyrtOTP:BUD | 28,690.00 HUF | +160.00 +0.56% | 370.80k |
Data delayed at least 15 minutes, as of Jul 18 2025 15:59 BST.