Commodities news
- US LNG producers rush to seize on surging gas prices triggered by Iran conflict
- What’s a safe asset now?
- Brussels urges calm as Iran crisis sends European gas prices soaring
- Lengthy Iran war could cause inflation ‘spike’, warns ECB’s top economist
- In charts: How serious is the Middle East gas price shock?
- Biggest energy traders use windfall gains to tighten grip on market
- China’s high-rise hog farms go international
- Gas prices soar as Iranian attacks force shutdown of Qatari production
- Ghana’s ageing cocoa farmers are caught in a price trap
- Airlines’ healthy finances will be tested by Middle East conflict
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 03 2026 07:28 GMT. | 3.12 USD | +0.2185 +7.53% |
| Natural Gas As of Mar 03 2026 07:28 GMT. | 3.08 USD | +0.124 +4.19% |
| RBOB Gasoline As of Mar 03 2026 07:28 GMT. | 2.45 USD | +0.0801 +3.38% |
| Brent Crude Oil As of Mar 03 2026 07:28 GMT. | 80.26 USD | +2.52 +3.24% |
| WTI Crude Oil As of Mar 03 2026 07:28 GMT. | 73.26 USD | +2.03 +2.85% |
| Ethanol -- | -- | -- |
