Commodities news
- Chevron pledges tight rein on Venezuela spending as US pushes oil majors to invest
- Gold and silver prices plunge as rally goes into reverse
- Trafigura wins $500mn nickel fraud case against Prateek Gupta
- How not to short gold
- US moves to open Venezuela’s vast crude reserves to Big Oil
- Oil surges past $70 as US-Iran tensions rise
- Glencore boosts copper output and reserves as Rio deadline looms
- Video: Why is gold hitting record highs?
- Gold and silver fall from record highs in metals market whiplash
- Carlyle strikes tentative deal to buy Lukoil’s international assets
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 30 2026 21:59 GMT. | 4.42 USD | +0.498 +12.71% |
| Heating Oil As of Jan 30 2026 21:59 GMT. | 2.55 USD | +0.0622 +2.50% |
| RBOB Gasoline As of Jan 30 2026 21:59 GMT. | 1.95 USD | +0.0124 +0.64% |
| WTI Crude Oil As of Jan 30 2026 21:59 GMT. | 65.74 USD | +0.32 +0.49% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Jan 30 2026 19:29 GMT. | 70.70 USD | -0.01 -0.01% |
