Commodities news
- Oil industry faces ‘gruesome’ demand shock from Iran crisis
- US rice farmers spy a lifeline in crisis-hit Cuba
- China’s hunt for US tungsten escalates global critical minerals race
- Gold replaces US Treasuries as world’s top reserve asset, ECB says
- Seven states sue US for paying $1bn to make TotalEnergies exit wind power
- BP held talks about selling £2bn of UK North Sea assets to Ithaca
- Greek tanker operator Dynacom readies vessels for possible opening of Hormuz
- US start-up plans to drill for lithium under VW and BMW battery factories
- Gunvor offices raided by Swiss prosecutor as part of bribery probe
- Activist fund Elliott calls for sale of Australia’s largest gold miner
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jun 02 2026 21:09 BST. | 95.96 USD | +0.98 +1.03% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jun 02 2026 21:08 BST. | 3.14 USD | -0.0022 -0.07% |
| Natural Gas As of Jun 02 2026 21:09 BST. | 3.16 USD | -0.003 -0.09% |
| WTI Crude Oil As of Jun 02 2026 21:09 BST. | 93.61 USD | -0.150 -0.16% |
| Heating Oil As of Jun 02 2026 21:09 BST. | 3.69 USD | -0.0137 -0.37% |
