Commodities news
- UK backs £150mn package for Ineos’s Grangemouth chemical plant
- Coal demand reaches new annual record as US output rises
- The Shell-BP deal that wasn’t
- ‘He would turn us against him’: Trump’s tariff reductions alienate ranchers
- Investors pile into Venezuelan debt in regime change bet
- Donald Trump orders blockade on sanctioned oil tankers off Venezuela
- Equinor hit with €60mn penalty over alleged pollution at refinery
- Can Brazil’s grid keep up with its clean energy boom?
- Canada clears way for $60bn Anglo Teck merger
- Oil settles below $60 a barrel on hopes of Russia-Ukraine peace deal
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Dec 17 2025 11:32 GMT. | 56.49 USD | +1.22 +2.21% |
| Brent Crude Oil As of Dec 17 2025 11:32 GMT. | 60.15 USD | +1.23 +2.09% |
| Natural Gas As of Dec 17 2025 11:32 GMT. | 3.96 USD | +0.074 +1.90% |
| Heating Oil As of Dec 17 2025 11:31 GMT. | 2.17 USD | +0.0398 +1.87% |
| RBOB Gasoline As of Dec 17 2025 11:32 GMT. | 1.71 USD | +0.0248 +1.48% |
| Ethanol -- | -- | -- |
