Commodities news
- China steps up oil purchases from Middle East as prices fall
- UK ministers changed stance on biofuels after officials’ US lobbying tour
- High jewellery boosts desirability to outshine luxury sector
- Citi to join ‘club’ of clearing banks controlling London gold market
- Oil market opens up as retail traders pour in
- Brent could fall to $60 a barrel by Christmas, forecasts Citi
- Top investors oppose £5.7bn private equity bid for energy group DCC
- Why the ‘oil price’ isn’t always the oil price
- Shell alleged to have misled UK courts in Nigeria pollution case
- Hormuz transits increase as US-Iran ceasefire holds
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jul 06 2026 23:18 BST. | 3.25 USD | +0.006 +0.18% |
| WTI Crude Oil As of Jul 06 2026 23:17 BST. | 68.67 USD | +0.12 +0.18% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jul 06 2026 23:09 BST. | 3.30 USD | 0.00 0.00% |
| RBOB Gasoline As of Jul 06 2026 23:09 BST. | 3.00 USD | 0.00 0.00% |
| Brent Crude Oil As of Jul 06 2026 22:59 BST. | 72.01 USD | -0.11 -0.15% |
