Commodities news
- Gold and silver hit record highs on geopolitical tensions
- North Sea operator Harbour Energy buys Gulf of Mexico oil company LLOG for $3.2bn
- The year in review (part one)
- China uses green tech dominance to take early lead in clean fuels race
- US coastguard boards tanker carrying Venezuelan oil in Caribbean
- US steps up blockade of Venezuela by seeking to board third oil tanker
- Wool is no longer the black sheep of agricultural commodities
- Indonesia calls in military to help clear forests at rapid pace
- Brazil commits to rapid energy roadmap deadline for key ministries
- Gold funds shine after year of record highs
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Dec 22 2025 15:40 GMT. | 57.74 USD | +1.22 +2.16% |
| Brent Crude Oil As of Dec 22 2025 15:40 GMT. | 61.75 USD | +1.28 +2.12% |
| RBOB Gasoline As of Dec 22 2025 15:39 GMT. | 1.74 USD | +0.0313 +1.83% |
| Heating Oil As of Dec 22 2025 15:40 GMT. | 2.14 USD | +0.0218 +1.03% |
| Ethanol -- | -- | -- |
| Natural Gas As of Dec 22 2025 15:40 GMT. | 3.81 USD | -0.174 -4.37% |
