Commodities news
- Gold and silver hit record highs on geopolitical tensions
- North Sea operator Harbour Energy buys Gulf of Mexico oil company LLOG for $3.2bn
- The year in review (part one)
- China uses green tech dominance to take early lead in clean fuels race
- US coastguard boards tanker carrying Venezuelan oil in Caribbean
- US steps up blockade of Venezuela by seeking to board third oil tanker
- Wool is no longer the black sheep of agricultural commodities
- Indonesia calls in military to help clear forests at rapid pace
- Brazil commits to rapid energy roadmap deadline for key ministries
- Gold funds shine after year of record highs
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Dec 23 2025 00:00 GMT. | 4.00 USD | +0.034 +0.86% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Dec 22 2025 23:49 GMT. | 1.74 USD | 0.00 0.00% |
| Heating Oil As of Dec 22 2025 23:55 GMT. | 2.16 USD | -0.0004 -0.02% |
| Brent Crude Oil As of Dec 22 2025 22:59 GMT. | 62.05 USD | -0.02 -0.03% |
| WTI Crude Oil As of Dec 23 2025 00:00 GMT. | 57.85 USD | -0.16 -0.28% |
