Commodities news
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
- Why the much-feared crunch in oil markets has yet to arrive
- Iran war tightens ‘super-squeeze’ in metals markets
- The ‘new joule order’ is here. The west is last to realise
- How tin went from baked beans to AI gravy train
- Gold and bitcoin: the assets the rally forgot
- Oil tankers increase ‘dark’ transits through Strait of Hormuz
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Ethanol -- | -- | -- |
| Natural Gas As of Jun 12 2026 02:07 BST. | 3.08 USD | -0.012 -0.39% |
| Brent Crude Oil As of Jun 12 2026 02:07 BST. | 89.55 USD | -0.83 -0.92% |
| WTI Crude Oil As of Jun 12 2026 02:07 BST. | 86.80 USD | -0.91 -1.04% |
| RBOB Gasoline As of Jun 12 2026 02:07 BST. | 3.07 USD | -0.0322 -1.04% |
| Heating Oil As of Jun 12 2026 02:07 BST. | 3.48 USD | -0.0381 -1.08% |
