Commodities news
- Total may be forced to halt all Russian LNG exports, says CEO
- Nickel price jumps as Indonesia slashes quota at world’s biggest mine
- Ineos seeks redress from Belgium over suspension of plant permit
- BP is not getting enough credit for its turnaround
- Syria taps energy majors to explore for ‘trillions’ of cubic metres of gas
- Belgian museum caught in row over millions of DR Congo records
- Will Washington’s $12bn Project Vault launch a minerals hoarding race?
- BP becomes first oil major to suspend share buyback plan
- Vitol CFO to retire from commodity trading giant
- Cuba runs out of jet fuel as Donald Trump squeezes oil supplies
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 12 2026 02:08 GMT. | 3.22 USD | +0.062 +1.96% |
| WTI Crude Oil As of Feb 12 2026 02:08 GMT. | 64.94 USD | +0.31 +0.48% |
| Brent Crude Oil As of Feb 12 2026 02:08 GMT. | 69.68 USD | +0.28 +0.40% |
| Heating Oil As of Feb 12 2026 02:08 GMT. | 2.45 USD | +0.0056 +0.23% |
| RBOB Gasoline As of Feb 12 2026 02:07 GMT. | 1.98 USD | +0.0011 +0.06% |
| Ethanol -- | -- | -- |
