Commodities news
- Total may be forced to halt all Russian LNG exports, says CEO
- Nickel price jumps as Indonesia slashes quota at world’s biggest mine
- Ineos seeks redress from Belgium over suspension of plant permit
- Syria taps energy majors to explore for ‘trillions’ of cubic metres of gas
- BP is not getting enough credit for its turnaround
- Belgian museum caught in row over millions of DR Congo records
- Will Washington’s $12bn Project Vault launch a minerals hoarding race?
- BP becomes first oil major to suspend share buyback plan
- Vitol CFO to retire from commodity trading giant
- Cuba runs out of jet fuel as Donald Trump squeezes oil supplies
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 12 2026 02:44 GMT. | 3.23 USD | +0.066 +2.09% |
| WTI Crude Oil As of Feb 12 2026 02:44 GMT. | 64.83 USD | +0.20 +0.31% |
| Brent Crude Oil As of Feb 12 2026 02:43 GMT. | 69.58 USD | +0.18 +0.26% |
| Heating Oil As of Feb 12 2026 02:43 GMT. | 2.44 USD | +0.0033 +0.14% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Feb 12 2026 02:43 GMT. | 1.98 USD | -0.0007 -0.04% |
