Commodities news
- The 1,000 tonnes of uranium in the crosshairs of Isis
- Soaring gold price forces vaults to reduce insurance cover
- The rise of the floating gas factory
- Blair think-tank calls for end to ban on new UK North Sea licences
- Stockpickers: Barclays, BP, Dunelm
- Donald Trump plans to roll back tariffs on metal and aluminium goods
- Why renewables companies are embracing natural gas
- The US cannot be trusted to lead a critical minerals coalition
- Weight-loss jabs push sugar price to five-year low
- US stocks fall sharply as tech sell-off resumes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Feb 16 2026 13:55 GMT. | 63.06 USD | +0.17 +0.27% |
| Brent Crude Oil As of Feb 16 2026 13:55 GMT. | 67.90 USD | +0.150 +0.22% |
| Heating Oil As of Feb 16 2026 13:55 GMT. | 2.39 USD | +0.0014 +0.06% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Feb 16 2026 13:55 GMT. | 1.90 USD | -0.0077 -0.40% |
| Natural Gas As of Feb 16 2026 13:55 GMT. | 3.02 USD | -0.228 -7.03% |
