Press releases
- Universal Health Services, Inc. Reports 2020 Fourth Quarter And Full Year Financial Results And 2021 Full Year Earnings Guidance
- Universal Health Services, Inc. Announces Date For 2020 Fourth Quarter And Full Year Earnings Release And Conference Call
- Universal Health Services, Inc. To Present At The 39th Annual J.P. Morgan Healthcare Conference
Key statistics
As of last trade Universal Health Services Inc (UHS:DEU) traded at 106.00, -10.17% below its 52-week high of 118.00, set on Mar 03, 2020.
52-week range
Markit short selling activity
Open | 106.00 |
---|---|
High | 107.00 |
Low | 106.00 |
Bid | 106.00 |
Offer | 107.00 |
Previous close | 107.00 |
Average volume | 42.80 |
---|---|
Shares outstanding | 85.09m |
Free float | 75.50m |
P/E (TTM) | 11.75 |
Market cap | 11.01bn USD |
EPS (TTM) | 11.01 USD |
Annual div (ADY) | 0.6616 EUR |
---|---|
Annual div yield (ADY) | 0.62% |
Div ex-date | Feb 28 2020 |
Div pay-date | Mar 16 2020 |
Next div ex-date | Mar 12 2021 |
Next div pay-date | Mar 31 2021 |
Data delayed at least 15 minutes, as of Mar 03 2021 12:29 GMT.
More ▼