As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Karoon Energy LtdKAR:ASX | 1.30 AUD | +0.065 +5.28% | 8.94m | |
Ventia Services Group LtdVNT:ASX | 3.58 AUD | +0.13 +3.77% | 5.79m | |
Codan LtdCDA:ASX | 16.18 AUD | +0.540 +3.45% | 539.69k | |
HMC Capital LtdHMC:ASX | 9.94 AUD | +0.32 +3.33% | 4.09m | |
AGL Energy LtdAGL:ASX | 10.98 AUD | +0.24 +2.23% | 4.60m | |
Fortescue LtdFMG:ASX | 18.20 AUD | +0.35 +1.96% | 13.30m | |
Woodside Energy Group LtdWDS:ASX | 23.55 AUD | +0.45 +1.95% | 11.86m | |
Deep Yellow LtdDYL:ASX | 1.08 AUD | +0.02 +1.90% | 5.27m | |
Beach Energy LtdBPT:ASX | 1.36 AUD | +0.025 +1.88% | 9.44m | |
New Hope Corporation LtdNHC:ASX | 5.00 AUD | +0.09 +1.83% | 3.86m |
Data delayed at least 15 minutes, as of Dec 20 2024 05:10 GMT.