This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| South32 LtdS32:ASX | 3.59 AUD | +0.08 +2.28% | 17.61m | |
| Block IncXYZ:ASX | 98.68 AUD | +2.18 +2.26% | 51.43k | |
| Zip Co LtdZIP:ASX | 3.32 AUD | +0.07 +2.15% | 6.92m | |
| Capstone Copper CorpCSC:ASX | 15.52 AUD | +0.29 +1.90% | 1.23m | |
| Iluka Resources LtdILU:ASX | 5.93 AUD | +0.10 +1.72% | 2.04m | |
| Graincorp LtdGNC:ASX | 7.21 AUD | +0.10 +1.41% | 489.97k | |
| Silex Systems LtdSLX:ASX | 8.74 AUD | +0.12 +1.39% | 997.20k | |
| Domino's Pizza Enterprises LtdDMP:ASX | 21.37 AUD | +0.29 +1.38% | 466.85k | |
| Washington H. Soul Pattinson and Company LtdSOL:ASX | 36.83 AUD | +0.49 +1.35% | 613.96k | |
| CAR Group LtdCAR:ASX | 30.88 AUD | +0.41 +1.35% | 684.03k |
Data delayed at least 15 minutes, as of Dec 29 2025 05:19 GMT.
