This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
China Unicom Hong Kong Ltd762:HKG | 10.82 HKD | +1.47 +15.72% | 350.57m | |
Lenovo Group Ltd992:HKG | 13.60 HKD | +1.82 +15.45% | 358.56m | |
Alibaba Group Holding Ltd9988:HKG | 138.50 HKD | +17.60 +14.56% | 329.40m | |
Hansoh Pharmaceutical Group Company Ltd3692:HKG | 19.80 HKD | +1.48 +8.08% | 11.73m | |
Semiconductor Manufacturing International Corp981:HKG | 54.20 HKD | +3.95 +7.86% | 181.25m | |
Li Auto Inc2015:HKG | 109.40 HKD | +7.50 +7.36% | 26.58m | |
Kuaishou Technology1024:HKG | 58.40 HKD | +4.00 +7.35% | 152.25m | |
Hong Kong Exchanges and Clearing Ltd388:HKG | 350.80 HKD | +23.20 +7.08% | 22.59m | |
WuXi Biologics (Cayman) Inc2269:HKG | 26.00 HKD | +1.70 +7.00% | 97.33m | |
Tencent Holdings Ltd700:HKG | 517.00 HKD | +30.20 +6.20% | 73.55m |
Data delayed at least 15 minutes, as of Feb 21 2025 08:08 GMT.