This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Shenzhou International Group Holdings Ltd2313:HKG | 67.00 HKD | +3.75 +5.93% | 6.05m | |
NetEase Inc9999:HKG | 235.60 HKD | +11.80 +5.27% | 2.51m | |
Sands China Ltd1928:HKG | 18.93 HKD | +0.86 +4.76% | 13.11m | |
PetroChina Co Ltd857:HKG | 7.66 HKD | +0.34 +4.64% | 120.72m | |
AIA Group Ltd1299:HKG | 72.05 HKD | +3.00 +4.34% | 18.24m | |
Alibaba Group Holding Ltd9988:HKG | 160.70 HKD | +6.30 +4.08% | 66.28m | |
ZTO Express (Cayman) Inc2057:HKG | 148.40 HKD | +5.80 +4.07% | 1.04m | |
Techtronic Industries Co Ltd669:HKG | 93.05 HKD | +3.55 +3.97% | 1.63m | |
Galaxy Entertainment Group Ltd27:HKG | 38.38 HKD | +1.36 +3.67% | 11.32m | |
JD Health International Inc6618:HKG | 62.95 HKD | +2.20 +3.62% | 3.00m |
Data delayed at least 15 minutes, as of Oct 20 2025 06:14 BST.