This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Longfor Group Holdings Ltd960:HKG | 11.22 HKD | +0.66 +6.25% | 12.31m | |
Alibaba Health Information Technology Ltd241:HKG | 6.86 HKD | +0.37 +5.70% | 133.79m | |
NetEase Inc9999:HKG | 230.20 HKD | +11.00 +5.02% | 2.95m | |
China Resources Land Ltd1109:HKG | 32.80 HKD | +1.56 +4.99% | 8.93m | |
Geely Automobile Holdings Ltd175:HKG | 19.19 HKD | +0.88 +4.81% | 42.30m | |
New Oriental Education & Technology Group Inc9901:HKG | 40.08 HKD | +1.76 +4.59% | 2.73m | |
China Resources Mixc Lifestyle Services Ltd1209:HKG | 41.58 HKD | +1.77 +4.44% | 2.47m | |
Kuaishou Technology1024:HKG | 73.00 HKD | +3.06 +4.38% | 18.19m | |
Zijin Mining Group Co Ltd2899:HKG | 28.94 HKD | +1.20 +4.33% | 30.32m | |
China Overseas Land & Investment Ltd688:HKG | 14.58 HKD | +0.590 +4.22% | 13.07m |
Data delayed at least 15 minutes, as of Sep 09 2025 03:42 BST.