IDR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
IDRGBP | 0.00005 GBP | 0.00000003 / 0.06% | ||
IDREUR | 0.00006 EUR | 0.0000003 / 0.50% | ||
IDRUSD | 0.00007 USD | 0.0000001 / 0.18% | ||
IDRJPY | 0.0074 JPY | 0.00002 / 0.20% | ||
IDRAUD | 0.00009 AUD | -0.00000007 / -0.08% | ||
IDRCAD | 0.00009 CAD | 0.00000003 / 0.03% | ||
IDRCNY | 0.0005 CNY | 0.0000002 / 0.04% | ||
IDRCHF | 0.00006 CHF | 0.0000003 / 0.51% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Global Teleshop Tbk PTGLOB:JKT | 160.00 IDR | +41.00 +34.45% | 656.50k | |
Capitol Nusantara Indonesia Tbk PTCANI:JKT | 204.00 IDR | +52.00 +34.21% | 11.10k | |
Indonesia Kendaraan Terminal Tbk PTIPCC:JKT | 675.00 IDR | +135.00 +25.00% | 87.50m | |
Diagnos Laboratorium Utama PT TbkDGNS:JKT | 525.00 IDR | +105.00 +25.00% | 64.49m | |
DCI Indonesia Tbk PTDCII:JKT | 3,830.00 IDR | +760.00 +24.76% | 335.90k | |
Telefast Indonesia Tbk PTTFAS:JKT | 354.00 IDR | +70.00 +24.65% | 5.77m | |
Kioson Komersial Indonesia Tbk PTKIOS:JKT | 565.00 IDR | +111.00 +24.45% | 132.80k | |
Nusantara Inti Corpora Tbk PTUNIT:JKT | 216.00 IDR | +37.00 +20.67% | 31.60k | |
Jasa Armada Indonesia Tbk PTIPCM:JKT | 420.00 IDR | +68.00 +19.32% | 74.34m | |
SUMBER ENERGI ANDALAN Tbk PTITMA:JKT | 690.00 IDR | +110.00 +18.97% | 177.30k |
Data delayed at least 15 minutes, as of Jan 20 2021 08:12 GMT.