IDR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
IDRGBP | 0.00005 GBP | -0.00000009 / -0.18% | ||
IDREUR | 0.00006 EUR | -0.00000008 / -0.14% | ||
IDRUSD | 0.00007 USD | -0.00000001 / -0.02% | ||
IDRJPY | 0.0074 JPY | -0.00002 / -0.31% | ||
IDRAUD | 0.00009 AUD | -0.0000001 / -0.15% | ||
IDRCAD | 0.00009 CAD | -0.0000004 / -0.43% | ||
IDRCNY | 0.0004 CNY | -0.0000002 / -0.04% | ||
IDRCHF | 0.00006 CHF | -0.0000001 / -0.22% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Trisula International Tbk PTTRIS:JKT | 140.00 IDR | +36.00 +34.62% | 11.15m | |
Trisula Textile Industries Tbk PTBELL:JKT | 169.00 IDR | +34.00 +25.19% | 13.04m | |
Satria Antaran Prima Tbk PTSAPX:JKT | 1,100.00 IDR | +220.00 +25.00% | 2.37m | |
Perdana Bangun Pusaka Tbk PTKONI:JKT | 1,015.00 IDR | +200.00 +24.54% | 32.60k | |
Indo Kordsa Tbk PTBRAM:JKT | 5,700.00 IDR | +900.00 +18.75% | 800.00 | |
First Media Tbk PTKBLV:JKT | 466.00 IDR | +66.00 +16.50% | 130.50k | |
Akbar Indo Makmur Stimec Tbk PTAIMS:JKT | 368.00 IDR | +50.00 +15.72% | 627.90k | |
Pelayaran Nelly Dwi Putri Tbk PTNELY:JKT | 164.00 IDR | +18.00 +12.33% | 13.89m | |
Dana Brata Luhur PTTEBE:JKT | 358.00 IDR | +34.00 +10.49% | 84.80k | |
Salim Ivomas Pratama Tbk PTSIMP:JKT | 550.00 IDR | +50.00 +10.00% | 23.31m |
Data delayed at least 15 minutes, as of Apr 21 2021 08:45 BST.