Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Agro Yasa Lestari Tbk PTAYLS:JKT | 78.00 IDR | +20.00 +34.48% | 74.74m | |
Jobubu Jarum Minahasa PT TbkBEER:JKT | 146.00 IDR | +36.00 +32.73% | 3.07m | |
Steady Safe Tbk PTSAFE:JKT | 304.00 IDR | +60.00 +24.59% | 445.90k | |
Sekar Bumi Tbk PTSKBM:JKT | 800.00 IDR | +125.00 +18.52% | 2.89m | |
Krida Jaringan Nusantara Tbk PTKJEN:JKT | 136.00 IDR | +19.00 +16.24% | 111.01m | |
Koka Indonesia Tbk PTKOKA:JKT | 71.00 IDR | +9.00 +14.52% | 44.60m | |
Estika Tata Tiara Tbk PTBEEF:JKT | 151.00 IDR | +19.00 +14.39% | 13.89m | |
Diamond Citra Propertindo Tbk PTDADA:JKT | 8.00 IDR | +1.00 +14.29% | 7.48m | |
Kabelindo Murni Tbk PTKBLM:JKT | 308.00 IDR | +30.00 +10.79% | 111.60k | |
PT Petrindo Jaya Kreasi TbkCUAN:JKT | 10,400.00 IDR | +950.00 +10.05% | 20.89m |
Data delayed at least 15 minutes, as of Dec 20 2024 09:11 GMT.