This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sumco Corp3436:TYO | 1,218.00 JPY | +67.00 +5.82% | 10.02m | |
Daikin Industries Ltd6367:TYO | 19,095.00 JPY | +985.00 +5.44% | 2.35m | |
Omron Corp6645:TYO | 3,966.00 JPY | +135.00 +3.52% | 2.64m | |
Shiseido Co Ltd4911:TYO | 2,608.00 JPY | +86.00 +3.41% | 3.34m | |
Seven & i Holdings Co Ltd3382:TYO | 2,235.50 JPY | +71.00 +3.28% | 9.42m | |
Casio Computer Co Ltd6952:TYO | 1,180.00 JPY | +37.00 +3.24% | 1.83m | |
Nitto Denko Corp6988:TYO | 2,848.50 JPY | +86.50 +3.13% | 3.63m | |
Kubota Corp6326:TYO | 1,665.00 JPY | +50.50 +3.13% | 4.83m | |
Sharp Corp6753:TYO | 659.10 JPY | +19.80 +3.10% | 2.77m | |
Mazda Motor Corp7261:TYO | 869.90 JPY | +25.70 +3.04% | 7.88m |
Data delayed at least 15 minutes, as of Jul 11 2025 07:30 BST.