This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Furukawa Electric Co Ltd5801:TYO | 30,690.00 JPY | +1,760.00 +6.08% | 9.52m | |
| Marubeni Corp8002:TYO | 5,591.00 JPY | +216.00 +4.02% | 9.88m | |
| GS Yuasa Corp6674:TYO | 5,193.00 JPY | +196.00 +3.92% | 1.40m | |
| Sumitomo Chemical Co Ltd4005:TYO | 498.90 JPY | +16.40 +3.40% | 27.36m | |
| Lasertec Corp6920:TYO | 37,550.00 JPY | +1,200.00 +3.30% | 7.18m | |
| Fujikura Ltd5803:TYO | 26,520.00 JPY | +820.00 +3.19% | 17.65m | |
| Ibiden Co Ltd4062:TYO | 7,854.00 JPY | +188.00 +2.45% | 5.41m | |
| Secom Co Ltd9735:TYO | 6,007.00 JPY | +131.00 +2.23% | 1.40m | |
| Toho Co Ltd (Tokyo)9602:TYO | 1,624.50 JPY | +33.00 +2.07% | 3.18m | |
| Shin-Etsu Chemical Co Ltd4063:TYO | 6,531.00 JPY | +130.00 +2.03% | 13.58m |
Data delayed at least 15 minutes, as of Mar 13 2026 06:30 BST.
