This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SSAB ABSSABAH:HEX | 7.93 EUR | +0.56 +7.60% | 34.18k | |
| Remedy Entertainment OyjREMEDY:HEX | 13.22 EUR | +0.86 +6.96% | 25.29k | |
| SSAB ABSSABBH:HEX | 7.89 EUR | +0.45 +6.05% | 361.51k | |
| Optomed OyjOPTOMED:HEX | 2.35 EUR | +0.12 +5.38% | 226.60k | |
| NoHo Partners OyjNOHO:HEX | 7.34 EUR | +0.32 +4.56% | 16.45k | |
| HKFoods OyjHKFOODS:HEX | 1.68 EUR | +0.066 +4.10% | 58.19k | |
| Metsa Board OyjMRLAV:HEX | 4.46 EUR | +0.17 +3.96% | 1.29k | |
| Auroora Group PlcAUROORA:HEX | 6.12 EUR | +0.22 +3.73% | 4.46k | |
| Apetit OyjAPETIT:HEX | 13.15 EUR | +0.45 +3.54% | 5.01k | |
| Digia OyjDIGIA:HEX | 5.86 EUR | +0.20 +3.53% | 18.45k |
Data delayed at least 15 minutes, as of May 05 2026 17:00 BST.
