This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Alma Media OyjALMA:HEX | 14.65 EUR | +1.30 +9.74% | 9.03k | |
Investors House OyjINVEST:HEX | 4.35 EUR | +0.38 +9.57% | 20.90k | |
Digitalist Group OyjDIGIGR:HEX | 6.00 EUR | +0.35 +6.19% | 1.15k | |
Endomines Finland OyjPAMPALO:HEX | 30.50 EUR | +1.65 +5.72% | 63.51k | |
Harvia OyjHARVIA:HEX | 37.15 EUR | +2.00 +5.69% | 47.10k | |
SSAB ABSSABAH:HEX | 6.15 EUR | +0.324 +5.56% | 94.23k | |
SSAB ABSSABBH:HEX | 6.04 EUR | +0.298 +5.19% | 1.06m | |
Wulff Yhtiot OyjWUF1V:HEX | 2.91 EUR | +0.14 +5.05% | 2.84k | |
Tecnotree OyjTEM1V:HEX | 5.25 EUR | +0.22 +4.37% | 14.74k | |
Verkkokauppa.com OyjVERK:HEX | 3.64 EUR | +0.14 +4.00% | 25.18k |
Data delayed at least 15 minutes, as of Oct 08 2025 17:00 BST.