This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keskisuomalainen OyjKSL:HEX | 9.50 EUR | +0.38 +4.17% | 992.00 | |
| Bittium OyjBITTI:HEX | 32.00 EUR | +1.05 +3.39% | 140.36k | |
| Luotea OyjLUOTEA:HEX | 2.76 EUR | +0.07 +2.60% | 156.22k | |
| Relais Group OyjRELAIS:HEX | 17.40 EUR | +0.40 +2.35% | 2.40k | |
| Elecster OyjELEAV:HEX | 2.76 EUR | +0.06 +2.22% | 2.00 | |
| Pihlajalinna OyjPIHLIS:HEX | 14.70 EUR | +0.300 +2.08% | 33.58k | |
| Scanfil OyjSCANFL:HEX | 10.28 EUR | +0.18 +1.78% | 9.06k | |
| SRV Yhtiot OyjSRV1V:HEX | 4.49 EUR | +0.07 +1.58% | 5.89k | |
| HKFoods OyjHKFOODS:HEX | 1.57 EUR | +0.02 +1.29% | 27.70k | |
| Wulff Yhtiot OyjWUF1V:HEX | 4.00 EUR | +0.05 +1.27% | 6.24k |
Data delayed at least 15 minutes, as of Jan 08 2026 12:37 GMT.
