This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Verkkokauppa.com OyjVERK:HEX | 3.64 EUR | +0.445 +13.95% | 263.83k | |
| SSH Communications Security OyjSSH1V:HEX | 2.23 EUR | +0.165 +7.99% | 75.67k | |
| Keskisuomalainen OyjKSL:HEX | 10.50 EUR | +0.70 +7.14% | 699.00 | |
| Framery Group OyjFRAMERY:HEX | 7.05 EUR | +0.434 +6.56% | 47.19k | |
| Kreate Group OyjKREATE:HEX | 31.10 EUR | +1.60 +5.42% | 52.74k | |
| Remedy Entertainment OyjREMEDY:HEX | 15.02 EUR | +0.72 +5.03% | 7.00k | |
| Terveystalo OyjTTALO:HEX | 7.32 EUR | +0.29 +4.13% | 251.47k | |
| Sitowise Group OyjSITOWS:HEX | 2.68 EUR | +0.08 +3.08% | 503.00 | |
| HKFoods OyjHKFOODS:HEX | 1.73 EUR | +0.046 +2.74% | 64.93k | |
| Optomed OyjOPTOMED:HEX | 1.68 EUR | +0.044 +2.69% | 15.87k |
Data delayed at least 15 minutes, as of Jul 16 2026 17:00 BST.
