Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wahana Pronatural Tbk PTWAPO:JKT | 186.00 IDR | +48.00 +34.78% | 109.36m | |
Mandala Multifinance Tbk PTMFIN:JKT | 4,600.00 IDR | +920.00 +25.00% | 299.10k | |
Fortune Indonesia Tbk PTFORU:JKT | 1,690.00 IDR | +335.00 +24.72% | 1.46m | |
Distribusi Voucher Nusantara Tbk PTDIVA:JKT | 97.00 IDR | +17.00 +21.25% | 46.97m | |
Sinergi Inti Andalan Prima Tbk PTINET:JKT | 165.00 IDR | +27.00 +19.57% | 862.06m | |
Bank BTPN Syariah Tbk PTBTPS:JKT | 1,140.00 IDR | +170.00 +17.53% | 71.62m | |
Unilever Indonesia Tbk PTUNVR:JKT | 1,750.00 IDR | +255.00 +17.06% | 238.89m | |
Indo Straits Tbk PTPTIS:JKT | 330.00 IDR | +42.00 +14.58% | 571.40k | |
Intikeramik Alamasri Industri Tbk PTIKAI:JKT | 8.00 IDR | +1.00 +14.29% | 518.00k | |
Graha Andrasentra Propertindo Tbk PTJGLE:JKT | 8.00 IDR | +1.00 +14.29% | 21.38m |
Data delayed at least 15 minutes, as of Apr 25 2025 10:14 BST.