This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Wolters Kluwer NVWKL:AEX | 68.10 EUR | +2.00 +3.03% | 930.86k | |
| IMCD NVIMCD:AEX | 81.40 EUR | +2.14 +2.70% | 141.83k | |
| Koninklijke KPN NVKPN:AEX | 4.80 EUR | +0.119 +2.54% | 3.14m | |
| Koninklijke Ahold Delhaize NVAD:AEX | 41.77 EUR | +0.79 +1.93% | 498.15k | |
| RELX PLCREN:AEX | 29.42 EUR | +0.52 +1.80% | 1.36m | |
| Universal Music Group NVUMG:AEX | 19.11 EUR | +0.29 +1.54% | 473.84k | |
| Heineken NVHEIA:AEX | 78.56 EUR | +0.98 +1.26% | 174.02k | |
| Warehouses de Pauw NVWDP:BRU | 26.04 EUR | +0.32 +1.24% | 151.78k | |
| Unilever PLCUNA:AEX | 62.26 EUR | +0.58 +0.94% | 706.60k | |
| Shell PLCSHELL:AEX | 35.00 EUR | +0.32 +0.92% | 2.26m |
Data delayed at least 15 minutes, as of Feb 27 2026 14:33 GMT.
