This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| InPost SAINPST:AEX | 15.08 EUR | +1.78 +13.38% | 6.95m | |
| Adyen NVADYEN:AEX | 1,168.80 EUR | +34.00 +3.00% | 37.03k | |
| ASM International NVASM:AEX | 695.00 EUR | +11.20 +1.64% | 48.23k | |
| Randstad NVRAND:AEX | 30.46 EUR | +0.38 +1.26% | 149.73k | |
| IMCD NVIMCD:AEX | 86.90 EUR | +0.72 +0.84% | 133.31k | |
| Exor NVEXO:AEX | 69.00 EUR | +0.45 +0.66% | 79.83k | |
| Koninklijke KPN NVKPN:AEX | 4.50 EUR | +0.023 +0.51% | 2.55m | |
| CVC Capital Partners PLCCVC:AEX | 13.02 EUR | +0.05 +0.39% | 353.62k | |
| ArcelorMittal SAMT:AEX | 51.38 EUR | +0.18 +0.35% | 549.60k | |
| BE Semiconductor Industries NVBESI:AEX | 166.05 EUR | +0.55 +0.33% | 90.67k |
Data delayed at least 15 minutes, as of Feb 09 2026 14:27 GMT.
