This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Magnum Ice Cream Company NVMICC:AEX | 14.14 EUR | +1.13 +8.67% | 7.62m | |
| Wolters Kluwer NVWKL:AEX | 61.22 EUR | +2.86 +4.90% | 1.94m | |
| Universal Music Group NVUMG:AEX | 20.53 EUR | +0.50 +2.50% | 2.53m | |
| Heineken NVHEIA:AEX | 66.08 EUR | +1.26 +1.94% | 996.79k | |
| Relx PLCREN:AEX | 27.74 EUR | +0.38 +1.39% | 1.14m | |
| SBM Offshore NVSBMO:AEX | 35.82 EUR | +0.46 +1.30% | 414.35k | |
| Prosus NVPRX:AEX | 39.10 EUR | +0.375 +0.97% | 2.94m | |
| Koninklijke Ahold Delhaize NVAD:AEX | 36.80 EUR | +0.29 +0.79% | 2.37m | |
| Shell PLCSHELL:AEX | 36.61 EUR | +0.265 +0.73% | 3.65m | |
| Koninklijke KPN NVKPN:AEX | 4.59 EUR | +0.008 +0.17% | 10.92m |
Data delayed at least 15 minutes, as of May 15 2026 16:38 BST.
