This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
EROAD LtdERD:NZC | 1.42 NZD | +0.07 +5.19% | 748.04k | |
NZME LtdNZM:NZC | 1.19 NZD | +0.04 +3.48% | 3.89k | |
Gentrack Group LtdGTK:NZC | 11.80 NZD | +0.25 +2.16% | 29.47k | |
Auckland International Airport LtdAIA:NZC | 7.70 NZD | +0.11 +1.45% | 933.86k | |
Meridian Energy LtdMEL:NZC | 5.58 NZD | +0.07 +1.27% | 1.29m | |
T&G Global LtdTGG:NZC | 1.74 NZD | +0.02 +1.16% | 151.00 | |
Millennium & Copthorne Hotels New Zealand LtdMCK:NZC | 2.83 NZD | +0.03 +1.07% | 5.00 | |
SmartPay Holdings LtdSPY:NZC | 1.01 NZD | +0.01 +1.00% | 13.21k | |
Manawa Energy LtdMNW:NZC | 6.36 NZD | +0.06 +0.95% | 186.97k | |
Westpac Banking CorpWBC:NZC | 34.17 NZD | +0.29 +0.86% | 12.87k |
Data delayed at least 15 minutes, as of May 29 2025 05:22 BST.