This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| International Consolidated Airlines Group SAIAG:MCE | 4.45 EUR | +0.192 +4.51% | 8.20m | |
| Indra Sistemas SAIDR:MCE | 63.60 EUR | +2.30 +3.75% | 375.93k | |
| Amadeus IT Group SAAMS:MCE | 51.80 EUR | +1.82 +3.64% | 296.58k | |
| Corporacion Acciona Energias Renovables SAANE:MCE | 20.58 EUR | +0.72 +3.63% | 140.37k | |
| Acerinox SAACX:MCE | 12.55 EUR | +0.39 +3.21% | 532.92k | |
| Solaria Energia y Medio Ambiente SASLR:MCE | 19.47 EUR | +0.58 +3.07% | 673.50k | |
| ArcelorMittal SAMTS:MCE | 51.70 EUR | +1.32 +2.62% | 108.89k | |
| Acciona SAANA:MCE | 222.00 EUR | +4.60 +2.12% | 31.04k | |
| Puig Brands SAPUIG:MCE | 15.21 EUR | +0.31 +2.08% | 378.38k | |
| Grifols SAGRF:MCE | 10.18 EUR | +0.203 +2.04% | 768.64k |
Data delayed at least 15 minutes, as of Mar 04 2026 10:19 GMT.
