This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Solaria Energia y Medio Ambiente SASLR:MCE | 22.18 EUR | +0.25 +1.14% | 1.52m | |
| International Consolidated Airlines Group SAIAG:MCE | 3.99 EUR | +0.015 +0.38% | 13.61m | |
| Indra Sistemas SAIDR:MCE | 50.15 EUR | +0.150 +0.30% | 3.20m | |
| Corporacion Acciona Energias Renovables SAANE:MCE | 20.52 EUR | +0.04 +0.20% | 829.52k | |
| Amadeus IT Group SAAMS:MCE | 49.19 EUR | +0.09 +0.18% | 2.28m | |
| Aena SME SAAENA:MCE | 25.28 EUR | +0.04 +0.16% | 5.54m | |
| Redeia Corporacion SARED:MCE | 14.90 EUR | +0.02 +0.13% | 5.02m | |
| Banco Bilbao Vizcaya Argentaria SABBVA:MCE | 17.93 EUR | +0.01 +0.06% | 34.86m |
Data delayed at least 15 minutes, as of Mar 20 2026 16:38 BST.
