Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,917.11 | +0.13 0.00% | Closed | ||
Dow | 43,408.47 | +139.53 +0.32% | Closed | ||
FT Wilshire 5000 Index | 59,545.14 | +33.52 +0.06% | Closed | ||
Nikkei | 38,352.34 | -62.09 -0.16% | Opens in 1 hr 29 min | ||
Hang Seng | 19,705.01 | +41.34 +0.21% | Opens in 2 hr 59 min | ||
DAX | 19,004.78 | -55.53 -0.29% | Closed | ||
FTSE 100 | 8,085.07 | -13.95 -0.17% | Closed |
Data delayed at least 15 minutes, as of Nov 20 2024 22:00 GMT.
Equities news
- Big Brother in aisle 6: shoplifting in US climbs despite new surveillance
- Nvidia revenue nearly doubles as AI chip demand remains strong
- UK ministers resist car industry pressure to ease fines on EV sales targets
- Archegos’s Bill Hwang sentenced to 18 years in prison
- Santander sets aside £295mn to cover costs over car finance ruling
- US set to seek Google divestitures in search monopoly case
- Target’s frugal customers leave it cheap and cheerless
- Robert Kennedy considers upheaval to US Medicare doctors’ billing system
- Grant Thornton UK picks private equity over US merger
- Unilever shelves planned sale of its ice cream business to private equity
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +17.20 +6.15% |
Natural Gas As of Nov 20 2024 21:59 GMT. | 3.22 USD | +0.224 +7.47% |
Corn As of Nov 20 2024 19:19 GMT. | 430.25 USc | +3.00 +0.70% |
Brent Crude Oil As of Nov 20 2024 22:14 GMT. | 73.05 USD | -0.26 -0.35% |
COMEX Gold As of Nov 20 2024 13:37 GMT. | 2,638.50 USD | +11.40 +0.43% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.55% | 1.07% |
United Kingdom | 4.40% | 4.46% |
United States | 4.31% | 4.41% |