Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,610.59 | -4.69 -0.07% | Closes in 2 hr 36 min | ||
Dow | 45,755.23 | -128.22 -0.28% | Closes in 2 hr 36 min | ||
FT Wilshire 5000 Index | 66,143.15 | -64.05 -0.10% | Closes in 2 hr 36 min | ||
Nikkei | 44,902.27 | +134.15 +0.30% | Opens in 6 hr 36 min | ||
Hang Seng | 26,438.51 | -8.05 -0.03% | Opens in 8 hr 6 min | ||
DAX | 23,329.24 | -419.62 -1.77% | Closed | ||
FTSE 100 | 9,195.66 | -81.37 -0.88% | Closed |
Data delayed at least 15 minutes, as of Sep 16 2025 18:13 BST.
Equities news
- Jaguar Land Rover’s output could take several months to normalise, fear suppliers
- Patrick Drahi set to restart sale of stake in €10bn French broadband business
- Billionaire Carlos Slim’s growing presence in Mexico’s energy sector
- Franklin Templeton predicts slowdown in investment management deals
- Beijing says TikTok’s US app will use Chinese algorithm
- Former Freshfields tax partner loses appeal against cum-ex conviction
- Thyssenkrupp’s struggling steel unit receives bid from Naveen Jindal
- UK shelves hopes for 0% tariff on steel exports to US
- Judge dismisses state terrorism charges against Luigi Mangione
- Hollywood studios sue Chinese AI company for alleged copyright infringement
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Sep 16 2025 17:26 BST. | 422.00 USc | -10.35 -2.39% |
Natural Gas As of Sep 16 2025 18:12 BST. | 3.10 USD | +0.052 +1.71% |
Corn As of Sep 16 2025 18:12 BST. | 429.25 USc | +6.00 +1.42% |
Brent Crude Oil As of Sep 16 2025 18:12 BST. | 68.47 USD | +1.03 +1.53% |
COMEX Gold As of Sep 16 2025 17:29 BST. | 3,690.10 USD | +7.90 +0.21% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.69% |
Japan | 0.88% | 1.60% |
United Kingdom | 3.98% | 4.66% |
United States | 3.52% | 4.04% |