Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,921.54 | +118.72 +2.05% | Opens in 6 hr 19 min | ||
Dow | 42,343.65 | +740.58 +1.78% | Opens in 6 hr 19 min | ||
FT Wilshire 5000 Index | 59,141.18 | +1,207.70 +2.08% | Opens in 6 hr 19 min | ||
Nikkei | 37,722.40 | -1.71 0.00% | Closed | ||
Hang Seng | 23,229.59 | -152.40 -0.65% | Closes in 49 min | ||
DAX | 24,226.49 | 0.00 0.00% | Closes in 8 hr 19 min | ||
FTSE 100 | 8,778.05 | 0.000000000002 0.00% | Closes in 8 hr 24 min |
Data delayed at least 15 minutes, as of May 28 2025 07:55 BST.
Equities news
- Stablecoins reconsidered
- Elon Musk criticises Donald Trump’s ‘big, beautiful’ tax bill
- Riding a revolutionary electric ferry to the Isle of Wight
- Saudi AI company courts US tech investors and plans $10bn venture fund
- Should ordinary US retirement accounts be investing in private assets?
- Carmakers’ CEO churn rate rises amid EV shift, tariffs and Chinese competition
- UK’s clean energy goals are reassuringly unattainable
- Bitcoin price surge encourages more companies to acquire crypto
- Trump world tries to corner crypto
- Brussels tells EU capitals to cut water use by 10% in face of droughts
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of May 27 2025 18:29 BST. | 360.30 USc | -1.40 -0.39% |
Natural Gas As of May 28 2025 07:54 BST. | 3.42 USD | +0.022 +0.65% |
Corn As of May 28 2025 07:59 BST. | 461.25 USc | +1.75 +0.38% |
Brent Crude Oil As of May 28 2025 08:00 BST. | 64.14 USD | +0.05 +0.08% |
COMEX Gold As of May 27 2025 14:41 BST. | 3,298.00 USD | -1.10 -0.03% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.79% | 2.55% |
Japan | 0.75% | 1.53% |
United Kingdom | 4.04% | 4.67% |
United States | 3.97% | 4.48% |