This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Deutsche Telekom AGDTEX.N:GER | 26.12 EUR | +0.78 +3.08% | 6.46m | |
| Heidelberg Materials AGHEIX:GER | 171.10 EUR | +4.65 +2.79% | 362.90k | |
| Commerzbank AGCBKX:GER | 38.64 EUR | +0.74 +1.95% | 2.99m | |
| Beiersdorf AGBEIX:GER | 77.82 EUR | +1.10 +1.43% | 338.19k | |
| Deutsche Bank AGDBKX.N:GER | 31.35 EUR | +0.42 +1.36% | 4.27m | |
| Continental AGCONX:GER | 72.86 EUR | +0.96 +1.34% | 313.19k | |
| Brenntag SEBNRX.N:GER | 56.22 EUR | +0.74 +1.33% | 212.01k | |
| Fresenius SE & Co KGaAFREX:GER | 42.57 EUR | +0.35 +0.83% | 1.05m | |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGMUVX.N:GER | 503.60 EUR | +3.80 +0.76% | 173.65k | |
| Siemens Healthineers AGSHLX:GER | 34.59 EUR | +0.21 +0.61% | 1.02m |
Data delayed at least 15 minutes, as of Jul 10 2026 16:37 BST.
