This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Siemens Energy AGENRX.N:GER | 93.48 EUR | +0.92 +0.99% | 44.90k | |
Airbus SEAIRX:GER | 176.64 EUR | +1.52 +0.87% | 5.31k | |
Commerzbank AGCBKX:GER | 28.32 EUR | +0.23 +0.82% | 89.33k | |
MTU Aero Engines AGMTXX.N:GER | 373.70 EUR | +2.40 +0.65% | 4.52k | |
Allianz SEALVX:GER | 343.90 EUR | +2.20 +0.64% | 30.47k | |
Rheinmetall AGRHMX:GER | 1,764.00 EUR | +9.00 +0.51% | 13.73k | |
SAP SESAPX:GER | 256.70 EUR | +1.20 +0.47% | 17.16k | |
Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGMUVX.N:GER | 560.40 EUR | +2.60 +0.47% | 12.72k | |
Hannover Rueck SEHNRX.N:GER | 267.40 EUR | +1.20 +0.45% | 557.00 | |
Adidas AGADSX.N:GER | 206.20 EUR | +0.90 +0.44% | 3.69k |
Data delayed at least 15 minutes, as of Jul 07 2025 08:07 BST.