As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Commerzbank AGCBKX:GER | 18.10 EUR | +0.530 +3.02% | 5.55m | |
Daimler Truck Holding AGDTGX:GER | 39.88 EUR | +1.11 +2.86% | 1.09m | |
Bayerische Motoren Werke AGBMWX:GER | 79.26 EUR | +2.16 +2.80% | 1.49m | |
Sartorius AGSRT3:GER | 237.50 EUR | +5.50 +2.37% | 49.65k | |
BASF SEBASX.N:GER | 45.49 EUR | +1.04 +2.35% | 2.94m | |
Mercedes-Benz Group AGMBGX.N:GER | 56.37 EUR | +1.28 +2.32% | 3.04m | |
Airbus SEAIRX:GER | 163.64 EUR | +2.84 +1.77% | 231.11k | |
Deutsche Post AGDHLX.N:GER | 36.09 EUR | +0.61 +1.72% | 2.12m | |
Volkswagen AGVOW3:GER | 95.00 EUR | +1.58 +1.69% | 1.22m | |
Deutsche Bank AGDBKX.N:GER | 18.81 EUR | +0.29 +1.57% | 5.61m |
Data delayed at least 15 minutes, as of Jan 20 2025 16:36 GMT.