This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Beiersdorf AGBEIX:GER | 78.20 EUR | +2.56 +3.38% | 536.38k | |
| SAP SESAPX:GER | 143.90 EUR | +3.84 +2.74% | 2.30m | |
| Fresenius Medical Care AGFMEX:GER | 42.29 EUR | +1.10 +2.67% | 664.37k | |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGMUVX.N:GER | 508.00 EUR | +12.10 +2.44% | 239.29k | |
| Hannover Rueck SEHNRX.N:GER | 249.40 EUR | +5.80 +2.38% | 141.86k | |
| Deutsche Boerse AGDB1X.N:GER | 259.70 EUR | +5.50 +2.16% | 369.66k | |
| Deutsche Post AGDHLX.N:GER | 56.68 EUR | +0.96 +1.72% | 2.47m | |
| Adidas AGADSX.N:GER | 187.90 EUR | +2.50 +1.35% | 568.18k | |
| Symrise AGSYX:GER | 90.94 EUR | +1.20 +1.34% | 234.72k | |
| Henkel AG & Co KGaAHEN3:GER | 75.66 EUR | +0.94 +1.26% | 469.76k |
Data delayed at least 15 minutes, as of Jul 07 2026 16:35 BST.
