Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,932.30 | +133.90 +1.97% | Closed | ||
| Dow | 50,115.67 | +1,206.95 +2.47% | Closed | ||
| Nikkei | 54,253.68 | +435.64 +0.81% | Closed | ||
| Hang Seng | 26,559.95 | -325.29 -1.21% | Closed | ||
| DAX | 24,721.46 | +230.40 +0.94% | Closed | ||
| FTSE 100 | 10,369.75 | +60.53 +0.59% | Closed |
Data delayed at least 15 minutes, as of Feb 06 2026 21:43 GMT.
Equities news
- Lloyds Bank can afford to add some Wall Street swagger
- How the NFL became America’s true national pastime
- The Trevi Fountain is not just a cultural vending machine
- Should you overpay your mortgage — or invest the money instead?
- Chocolatier that inspired Roald Dahl closes historic London shop
- Farmer J founder: ‘There are easier ways to make money than becoming an entrepreneur’
- Broadcasters prepare for 850 hours of winter sports action
- US announces crackdown on copycat weight-loss drugs
- US launches antitrust review of $83bn Netflix deal for Warner Bros
- Anthropic’s breakout moment: how Claude won business and shook markets
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 06 2026 18:29 GMT. | 294.00 USc | -14.40 -4.67% |
| Natural Gas As of Feb 06 2026 23:52 GMT. | 3.42 USD | 0.00 0.00% |
| Corn As of Feb 06 2026 22:39 GMT. | 430.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 06 2026 22:59 GMT. | 68.10 USD | +0.05 +0.07% |
| COMEX Gold As of Feb 06 2026 22:39 GMT. | 4,951.20 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.84% |
| Japan | 1.28% | 2.23% |
| United Kingdom | 3.63% | 4.52% |
| United States | 3.50% | 4.21% |
