Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | +55.57 +0.80% | Closed | ||
| Dow | 48,463.72 | -72.27 -0.15% | Closed | ||
| Nikkei | 58,134.24 | +256.85 +0.44% | Opens in 2 hr 12 min | ||
| Hang Seng | 25,947.32 | +75.00 +0.29% | Opens in 3 hr 42 min | ||
| DAX | 24,066.70 | +22.48 +0.09% | Closed | ||
| FTSE 100 | 10,559.58 | -49.48 -0.47% | Closed |
Data delayed at least 15 minutes, as of Apr 15 2026 21:42 BST.
Equities news
- BBC to cut one in 10 jobs in radical downsizing
- US jury finds concert promoter Live Nation monopolised concert ticket markets
- Veteran investor Mark Mobius dies at 89
- ‘Megadeals’ defy market fears and volatile geopolitics
- Amazon satellite deal takes the battle of the billionaires into orbit
- Saudi Arabia’s PIF on verge of cutting support for LIV Golf
- Ad agencies settle US probe over alleged boycott of online platforms
- United plus American won’t make US airlines great again
- US crude exports hit record as Iran war disrupts Middle East supplies
- Monte dei Paschi shareholders vote to reinstate ousted boss after boardroom feud
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 15 2026 18:29 BST. | 303.65 USc | +1.00 +0.33% |
| Natural Gas As of Apr 15 2026 21:59 BST. | 2.61 USD | +0.014 +0.54% |
| Corn As of Apr 15 2026 19:19 BST. | 451.75 USc | +0.50 +0.11% |
| Brent Crude Oil As of Apr 15 2026 22:35 BST. | 94.95 USD | +0.16 +0.17% |
| COMEX Gold As of Apr 15 2026 16:04 BST. | 4,810.00 USD | -15.00 -0.31% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 3.04% |
| Japan | 1.38% | 2.41% |
| United Kingdom | 4.24% | 4.82% |
| United States | 3.76% | 4.28% |
