Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,519.12 | +45.65 +0.61% | Opens in 5 hr 51 min | ||
| Dow | 50,461.68 | -118.02 -0.23% | Opens in 5 hr 51 min | ||
| Nikkei | 64,999.41 | +3.32 +0.01% | Closed | ||
| Hang Seng | 25,323.08 | -276.37 -1.08% | Closes in 21 min | ||
| DAX | 25,343.70 | +158.81 +0.63% | Closes in 7 hr 51 min | ||
| FTSE 100 | 10,481.95 | -9.44 -0.09% | Closes in 7 hr 56 min |
Data delayed at least 15 minutes, as of May 27 2026 08:23 BST.
Equities news
- Trad bookies ♥ prediction markets
- Bullying problem? The battle inside BP’s boardroom
- Halifax and TSB have outlived their brand-name usefulness
- France signals volte-face on ‘Made in Europe’ subsidies for UK car industry
- UK retailers call for £2.60 small parcels charge to close customs loophole
- UK software investor Hg strikes first buyout deal since SaaSpocalypse
- Netflix hits out over German plan to make groups invest more in Europe
- Hong Kong overtakes Switzerland as hub for global offshore wealth
- Can GLP-1 drugs save the mall?
- ExxonMobil Texas move ignites battle over shareholder rights
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 26 2026 18:29 BST. | 272.05 USc | -1.95 -0.71% |
| Natural Gas As of May 27 2026 08:07 BST. | 2.88 USD | -0.014 -0.48% |
| Corn As of May 27 2026 08:28 BST. | 455.25 USc | -2.25 -0.49% |
| Brent Crude Oil As of May 27 2026 08:28 BST. | 97.33 USD | -2.25 -2.26% |
| COMEX Gold As of May 27 2026 02:36 BST. | 4,500.40 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.58% | 2.96% |
| Japan | 1.40% | 2.72% |
| United Kingdom | 4.30% | 4.88% |
| United States | 4.03% | 4.47% |
