Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,932.30 | +133.90 +1.97% | Opens in 1 hr 26 min | ||
| Dow | 50,115.67 | +1,206.95 +2.47% | Opens in 1 hr 26 min | ||
| Nikkei | 56,363.94 | +2,110.26 +3.89% | Closed | ||
| Hang Seng | 27,027.16 | +467.21 +1.76% | Closed | ||
| DAX | 24,819.00 | +97.54 +0.39% | Closes in 3 hr 26 min | ||
| FTSE 100 | 10,350.34 | -19.41 -0.19% | Closes in 3 hr 31 min |
Data delayed at least 15 minutes, as of Feb 09 2026 12:48 GMT.
Equities news
- Novo Nordisk sues Hims & Hers over copycat weight-loss drugs
- Apollo earnings beat expectations as assets hit new high of $938bn
- UniCredit’s stakes in European rivals boost its profits
- ‘Exactly what Africa needs’
- Advent and FedEx lead €7.8bn takeover of parcel company InPost
- Chinese companies overtake US in Singapore investment
- EU failing to implement economic fixes as single market withers
- The fund giant selling the dollar
- ‘Devastated and exhausted’: Washington Post looks to life after Will Lewis
- European alternatives to Visa and Mastercard ‘urgently’ needed, says banking chief
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 09 2026 12:53 GMT. | 295.20 USc | -1.35 -0.46% |
| Natural Gas As of Feb 09 2026 12:53 GMT. | 3.20 USD | -0.225 -6.58% |
| Corn As of Feb 09 2026 12:53 GMT. | 429.50 USc | -0.75 -0.17% |
| Brent Crude Oil As of Feb 09 2026 12:53 GMT. | 68.27 USD | +0.22 +0.32% |
| COMEX Gold As of Feb 09 2026 12:15 GMT. | 5,008.80 USD | +57.60 +1.16% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.85% |
| Japan | 1.32% | 2.28% |
| United Kingdom | 3.65% | 4.55% |
| United States | 3.51% | 4.23% |
